PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Top 10 Tito Cap Stocks (above ₹1 lakh Cr) in China by Positivity Score — Top 20 List

PosiCap · PositoAI classification

Of the 42 tito cap companies in China on PositoAI, 42 have a Positivity Score. First on the list is China Hongqiao Group Limited (Positivity Score 25,281). None of the top 10 has an active red or yellow flag.

Tito Cap is one of PosiCap, PositoAI's own size classes: companies with a market value above ₹1 lakh Cr (about $10.6B and above). It is not the SEBI or index definition. About PosiCap

Positivity ScoreHigh dividendLow debtLow PEHigh ROENo red flagsNo red or yellow flagsNear 52-week lowNear 52-week highHigh score near 52-week low
#Company Score Market Cap
(INR Cr) / USD
P/E P/B Owes vs
Owns
ROE Div
Yield
FlagSector
1 China Hongqiao Group Limited1378 25,281 ₹2,12,876HK$176.95B 6.3 1.14 0.42× 22.9% 8.72% — Basic Materials
2 JD Health International Inc.6618 25,209 ₹1,45,736HK$121.14B 17.5 1.68 0.27× 10.4% 0 — Healthcare
3 Kuaishou Technology1024 23,990 ₹1,38,544HK$115.16B 7.0 1.19 0.59× 20.6% 2.46% — Communication Services
4 Hua Hong Grace Semiconductor Limited1347 23,768 ₹1,87,048HK$155.48B 158.5 3.00 0.37× -0.4% 0 — Technology
5 Aluminum Corporation of China Limited2600 23,181 ₹1,44,094HK$119.77B 6.2 1.21 0.43× 24.5% 6.95% — Basic Materials
6 Hansoh Pharmaceutical Group Company Limited3692 23,118 ₹2,32,381HK$193.16B 25.9 4.65 0.11× 19.4% 1.41% — Healthcare
7 Xiaomi Corporation1810 22,866 ₹7,99,094HK$664.22B 19.0 2.10 0.48× 12.6% 0 — Technology
8 Semiconductor Manufacturing International Corporation0981 22,767 ₹4,82,501HK$401.06B 49.3 2.03 0.34× 4.2% 0 — Technology
9 Tencent Holdings Limited0700 22,700 ₹41,42,782HK$3.44T 13.9 2.58 0.43× 19.9% 1.35% — Communication Services
10 China Construction Bank Corporation0939 22,530 ₹30,59,090HK$2.54T 6.8 0.57 0.92× 9.4% 4.49% — Financial Services

Top 20

11 China Resources Mixc Lifestyle Services Limited1209 22,523 ₹1,05,775HK$87.92B 19.1 4.84 0.46× 27.2% 3.23% — Real Estate
12 ANTA Sports Products Limited2020 22,430 ₹2,43,314HK$202.25B 11.9 2.40 0.38× 24.8% 3.43% — Consumer Cyclical
13 Haier Smart Home Co., Ltd.6690 22,410 ₹2,12,659HK$176.77B 8.8 1.26 0.59× 14.7% 6.85% — Consumer Cyclical
14 CSPC Pharmaceutical Group Limited1093 22,386 ₹1,14,642HK$95.29B 11.9 2.15 0.30× 20.9% 4.14% — Healthcare
15 Alibaba Group Holding Limited9988 22,356 ₹23,30,877HK$1.94T 25.8 1.57 0.43× 6.4% 0.99% — Consumer Cyclical
16 NetEase, Inc.9999 22,303 ₹7,00,254HK$582.06B 17.3 2.96 0.26× 20.4% 1.55% — Communication Services
17 China Telecom Corporation Limited0728 22,149 ₹4,80,537HK$399.43B 12.5 0.72 0.46× 6.2% 6.51% — Communication Services
18 China Life Insurance Company Limited2628 22,075 ₹7,69,174HK$639.35B 2.4 0.82 0.92× 41.3% 4.88% — Financial Services
19 ZTO Express (Cayman) Inc.2057 22,026 ₹1,40,436HK$116.73B 10.9 1.56 0.35× 16.3% 3.43% — Industrials
20 Weichai Power Co., Ltd.2338 21,931 ₹2,51,967HK$209.44B 15.1 1.85 0.64× 12.8% 4.75% — Consumer Cyclical

Positivity Score in other groups · China

All of ChinaLarge CapTito Cap

Positivity Score in other countries

IndiaUnited StatesUnited Kingdom

Questions

Which tito cap companies in China have the highest Positivity Score?

The first five on PositoAI's list are China Hongqiao Group Limited (25,281), JD Health International Inc. (25,209), Kuaishou Technology (23,990), Hua Hong Grace Semiconductor Limited (23,768), Aluminum Corporation of China Limited (23,181).

How many tito cap companies in China have a Positivity Score?

42 of the 42 tito cap companies in China on PositoAI have a Positivity Score; this page shows the top 20.

How is this list made?

Companies are ordered by their Positivity Score, PositoAI's main daily score. The list is updated every day from PositoAI's data.

What is a Tito Cap stock?

Tito Cap is one of PosiCap, PositoAI's own size classes: companies with a market value above ₹1 lakh Cr (about $10.6B and above). It is not the SEBI or index definition.

Companies are ordered by their Positivity Score, PositoAI's main daily score. Score is the Positivity Score; Owes vs Owns is everything a company owes compared with everything it owns (what each figure means); ⚑ marks an active red or yellow flag. All top lists for China. PositoAI is for research and education only and is not investment advice.

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.