Positivity Index — World
| 1 | NasdaqCM: NEGG |
US | 28,249 |
| 2 | NasdaqCM: ATER |
US | 28,035 |
| 3 | Jakarta: INDO |
ID | 28,018 |
| 4 | NasdaqCM: DWTX |
US | 27,827 |
| 5 | BSE: JATTAINDUS |
IN | 27,600 |
| 6 | BSE: REGANTO |
IN | 27,414 |
| 7 | NasdaqCM: MAMO |
US | 27,107 |
| 8 | NSE: INDOTHAI |
IN | 27,057 |
| 9 | NSE: RNBDENIMS |
IN | 26,993 |
| 10 | NasdaqCM: XXII |
US | 26,935 |
| 11 | NSE: GIRIRAJ |
IN | 26,924 |
| 12 | NSE: SHANTHALA |
IN | 26,758 |
| 13 | NasdaqCM: AEI |
US | 26,757 |
| 14 | NSE: BHARATRAS |
IN | 26,722 |
| 15 | NSE: OSWALPUMPS |
IN | 26,615 |
| 16 | NSE: SUPREME |
IN | 26,585 |
| 17 | NSE: TICL |
IN | 26,509 |
| 18 | NSE: BLUEPEBBLE |
IN | 26,480 |
| 19 | BSE: META |
IN | 26,433 |
| 20 | NSE: SLONE |
IN | 26,431 |
Loading…