Top PosiPenta Stocks, Worldwide
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 301–350 of 6,730
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #301 | Arrow Electronics, Inc.ARW · US · Technology | 66.12 | 80 | 61 | 86 | 55 | 47 |
| #302 | SSR Mining Inc.SSRM · US · Basic Materials | 66.12 | 70 | 51 | 77 | 82 | 50 |
| #303 | Espey Mfg. & Electronics Corp.ESP · US · Industrials | 66.11 | 68 | 40 | 66 | 87 | 69 |
| #304 | Protalix BioTherapeutics, Inc.PLX · US · Healthcare | 66.10 | 62 | 83 | 82 | 71 | 33 |
| #305 | CONMED CorporationCNMD · US · Healthcare | 66.08 | 61 | 87 | 86 | 51 | 46 |
| #306 | Life Insurance Corporation of IndiaLICI · IN · Financial Services | 66.05 | 52 | 52 | 56 | 90 | 80 |
| #307 | Pacira BioSciences, Inc.PCRX · US · Healthcare | 66.05 | 32 | 88 | 99 | 52 | 58 |
| #308 | Aarnav Fashions LimitedAARNAV · IN | 66.03 | 87 | — | 97 | 30 | 50 |
| #309 | Krystal Integrated Services LimitedKRYSTAL · IN · Industrials | 66.03 | 73 | 84 | 79 | 51 | 43 |
| #310 | Merit Medical Systems, Inc.MMSI · US · Healthcare | 66.03 | 36 | 81 | 93 | 57 | 62 |
| #311 | NetScout Systems, Inc.NTCT · US · Technology | 66.03 | 69 | 53 | 80 | 69 | 59 |
| #312 | Arbutus Biopharma CorporationABUS · US · Healthcare | 66.02 | 67 | 44 | 72 | 85 | 63 |
| #313 | Encompass Health CorporationEHC · US · Healthcare | 65.95 | 43 | 61 | 98 | 57 | 70 |
| #314 | HCL Technologies LimitedHCLTECH · IN · Technology | 65.95 | 46 | 57 | 65 | 73 | 90 |
| #315 | International Conveyors LimitedINTLCONV · IN · Industrials | 65.94 | 90 | 69 | 51 | 74 | 47 |
| #316 | Revvity, Inc.RVTY · US · Healthcare | 65.94 | 33 | 88 | 93 | 55 | 61 |
| #317 | Diamondback Energy, Inc.FANG · US · Energy | 65.93 | 38 | 84 | 81 | 52 | 75 |
| #318 | Mahalaxmi Rubtech LimitedMHLXMIRU · IN · Consumer Cyclical | 65.93 | 76 | 74 | 55 | 79 | 46 |
| #319 | Alldigi Tech LimitedALLDIGI · IN · Industrials | 65.89 | 55 | 88 | 56 | 57 | 74 |
| #320 | Rush Enterprises, Inc.RUSHA · US · Consumer Cyclical | 65.87 | 32 | 65 | 98 | 59 | 76 |
| #321 | ACCO Brands CorporationACCO · US · Industrials | 65.85 | 95 | 47 | 97 | 36 | 55 |
| #322 | Coal India LimitedCOALINDIA · IN · Energy | 65.84 | 60 | 59 | 54 | 74 | 82 |
| #323 | MSTC LimitedMSTCLTD · IN · Industrials | 65.84 | 47 | 77 | 68 | 72 | 65 |
| #324 | Finolex Cables LimitedFINCABLES · IN · Industrials | 65.82 | 48 | 63 | 92 | 74 | 52 |
| #325 | Sturm, Ruger & Company, Inc.RGR · US · Industrials | 65.81 | 32 | 64 | 92 | 67 | 73 |
| #326 | Enact Holdings, Inc.ACT · US · Financial Services | 65.80 | 68 | 47 | 70 | 65 | 79 |
| #327 | Elevate Campuses LimitedELEVATE · IN · Consumer Cyclical | 65.78 | 65 | 59 | 63 | 90 | 52 |
| #328 | The Sandesh LimitedSANDESH · IN · Communication Services | 65.78 | 88 | 53 | 59 | 69 | 60 |
| #329 | Hyundai Motor India LimitedHYUNDAI · IN · Consumer Cyclical | 65.76 | 27 | 69 | 57 | 84 | 93 |
| #330 | Friedman Industries, IncorporatedFRD · US · Basic Materials | 65.75 | 73 | 78 | 85 | 57 | 36 |
| #331 | APA CorporationAPA · US · Energy | 65.72 | 56 | 49 | 97 | 68 | 58 |
| #332 | Shri Jagdamba Polymers LimitedSHRJAGP · IN · Consumer Cyclical | 65.71 | 74 | 87 | 51 | 59 | 59 |
| #333 | Ajanta Pharma LimitedAJANTPHARM · IN · Healthcare | 65.67 | 35 | 56 | 75 | 80 | 82 |
| #334 | Ingersoll-Rand (India) LimitedINGERRAND · IN · Industrials | 65.67 | 14 | 67 | 70 | 90 | 88 |
| #335 | Parke Bancorp, Inc.PKBK · US · Financial Services | 65.67 | 73 | 68 | 71 | 56 | 61 |
| #336 | Humana Inc.HUM · US · Healthcare | 65.66 | 38 | 80 | 92 | 52 | 67 |
| #337 | Globus Medical, Inc.GMED · US · Healthcare | 65.65 | 58 | 70 | 73 | 76 | 52 |
| #338 | Dynamix CorporationDYNC · US · Financial Services | 65.64 | 77 | 50 | 91 | 90 | 21 |
| #339 | OTP Bank Nyrt.OTP · HU · Financial Services | 65.63 | 69 | 53 | 75 | 61 | 71 |
| #340 | Rajapalayam Mills LimitedRAJPALAYAM · IN · Consumer Cyclical | 65.63 | 97 | 96 | 51 | 34 | 51 |
| #341 | Varex Imaging CorporationVREX · US · Healthcare | 65.62 | 50 | 80 | 99 | 51 | 48 |
| #342 | Comstock Holding Companies, Inc.CHCI · US · Real Estate | 65.61 | 54 | 81 | 66 | 95 | 32 |
| #343 | Dhunseri Ventures LimitedDVL · IN · Financial Services | 65.61 | 92 | 83 | 57 | 40 | 55 |
| #344 | Dillard's, Inc.DDS · US · Consumer Cyclical | 65.56 | 44 | 53 | 81 | 80 | 70 |
| #345 | Tips Music LimitedTIPSMUSIC · IN · Communication Services | 65.55 | 16 | 57 | 99 | 84 | 71 |
| #346 | United Fire Group, Inc.UFCS · US · Financial Services | 65.55 | 52 | 43 | 96 | 70 | 66 |
| #347 | MSC Industrial Direct Co., Inc.MSM · US · Industrials | 65.52 | 31 | 52 | 98 | 65 | 82 |
| #348 | Maplebear Inc.CART · US · Consumer Cyclical | 65.52 | 22 | 72 | 92 | 78 | 63 |
| #349 | Competent Automobiles Company LimitedCOMPEAU · IN · Consumer Cyclical | 65.51 | 90 | 84 | 75 | 23 | 56 |
| #350 | Legacy Housing CorporationLEGH · US · Consumer Cyclical | 65.51 | 73 | 41 | 81 | 72 | 62 |
Page 7 of 135
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.