Top PosiPenta Stocks in India
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 401–450 of 2,389
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #401 | Thejo Engineering LimitedTHEJO · Industrials | 59.76 | 29 | 86 | 73 | 66 | 44 |
| #402 | Swaraj Engines LimitedSWARAJENG · Industrials | 59.71 | 39 | 55 | 47 | 93 | 65 |
| #403 | Kennametal India LimitedKENNAMET · Industrials | 59.70 | 21 | 49 | 64 | 89 | 76 |
| #404 | Radico Khaitan LimitedRADICO · Consumer Defensive | 59.70 | 9 | 76 | 95 | 70 | 48 |
| #405 | Ramco Industries LimitedRAMCOIND · Industrials | 59.68 | 94 | 42 | 53 | 52 | 58 |
| #406 | Tamil Nadu Newsprint and Papers LimitedTNPL · Basic Materials | 59.66 | 97 | 48 | 58 | 37 | 59 |
| #407 | The United Nilgiri Tea Estates Company LimitedUNITEDTEA · Consumer Defensive | 59.64 | 83 | 85 | 35 | 64 | 32 |
| #408 | Consolidated Finvest & Holdings LimitedCONSOFINVT · Financial Services | 59.63 | 62 | 60 | 86 | 58 | 31 |
| #409 | SKF India (Industrial) LimitedSKFINDUS · Industrials | 59.63 | 17 | 80 | 56 | 76 | 68 |
| #410 | Unichem Laboratories LimitedUNICHEMLAB · Healthcare | 59.62 | 96 | 78 | 42 | 46 | 36 |
| #411 | Maharashtra Scooters Ltd.MAHSCOOTER · Financial Services | 59.57 | 50 | 98 | 28 | 51 | 71 |
| #412 | Castrol India LimitedCASTROLIND · Energy | 59.56 | 24 | 30 | 90 | 91 | 62 |
| #413 | Siemens LimitedSIEMENS · Industrials | 59.56 | 10 | 72 | 76 | 64 | 76 |
| #414 | Goldstar Power LimitedGOLDSTAR | 59.55 | 73 | — | 49 | 77 | 40 |
| #415 | VRL Logistics LimitedVRLLOG · Industrials | 59.55 | 51 | 41 | 82 | 47 | 77 |
| #416 | Brightcom Group LimitedBCG · Communication Services | 59.53 | 98 | 66 | 32 | 74 | 29 |
| #417 | Bannari Amman Sugars LimitedBANARISUG · Consumer Defensive | 59.51 | 44 | 92 | 44 | 57 | 60 |
| #418 | Cipla LimitedCIPLA · Healthcare | 59.49 | 67 | 66 | 36 | 57 | 71 |
| #419 | NTPC LimitedNTPC · Utilities | 59.49 | 67 | 52 | 44 | 59 | 76 |
| #420 | Aeroflex Enterprises LimitedAEROENTER · Basic Materials | 59.45 | 70 | 53 | 65 | 78 | 32 |
| #421 | Bansal Wire Industries LimitedBANSALWIRE · Basic Materials | 59.43 | 92 | 58 | 65 | 42 | 40 |
| #422 | Escorts Kubota LimitedESCORTS · Industrials | 59.43 | 58 | 56 | 36 | 67 | 81 |
| #423 | eClerx Services LimitedECLERX · Technology | 59.43 | 36 | 60 | 71 | 68 | 62 |
| #424 | Mangalam Global Enterprise LimitedMGEL · Consumer Defensive | 59.41 | 67 | 28 | 97 | 45 | 59 |
| #425 | NLC India LimitedNLCINDIA · Utilities | 59.38 | 65 | 55 | 46 | 65 | 66 |
| #426 | Zensar Technologies LimitedZENSARTECH · Technology | 59.38 | 69 | 47 | 33 | 75 | 74 |
| #427 | Acutaas Chemicals LimitedACUTAAS · Basic Materials | 59.36 | 6 | 73 | 77 | 85 | 56 |
| #428 | Arihant Academy LimitedARIHANTACA | 59.34 | 36 | — | 62 | 95 | 44 |
| #429 | Travel Food Services LimitedTRAVELFOOD · Consumer Cyclical | 59.33 | 23 | 49 | 57 | 80 | 88 |
| #430 | Tribhovandas Bhimji Zaveri LimitedTBZ · Consumer Cyclical | 59.33 | 38 | 41 | 99 | 51 | 68 |
| #431 | BEML LimitedBEML · Industrials | 59.31 | 37 | 51 | 79 | 71 | 58 |
| #432 | APAR Industries LimitedAPARINDS · Industrials | 59.28 | 14 | 64 | 78 | 69 | 72 |
| #433 | Supriya Lifescience LimitedSUPRIYA · Healthcare | 59.28 | 44 | 64 | 60 | 79 | 51 |
| #434 | The Andhra Sugars LimitedANDHRSUGAR · Basic Materials | 59.25 | 85 | 37 | 63 | 62 | 50 |
| #435 | Dhunseri Investments LimitedDHUNINV · Financial Services | 59.20 | 93 | 96 | 22 | 38 | 46 |
| #436 | Shraddha Prime Projects LimitedSHRADDHA · Real Estate | 59.16 | 41 | 67 | 87 | 56 | 45 |
| #437 | Bank of MaharashtraMAHABANK · Financial Services | 59.13 | 60 | 37 | 71 | 61 | 66 |
| #438 | Mahindra Lifespace Developers LimitedMAHLIFE · Real Estate | 59.13 | 52 | 43 | 64 | 65 | 73 |
| #439 | FDC LimitedFDC · Healthcare | 59.09 | 85 | 40 | 27 | 67 | 76 |
| #440 | eMudhra LimitedEMUDHRA · Technology | 59.09 | 31 | 58 | 74 | 65 | 67 |
| #441 | AIA Engineering LimitedAIAENG · Industrials | 59.08 | 43 | 56 | 42 | 81 | 73 |
| #442 | Apcotex Industries LimitedAPCOTEXIND · Basic Materials | 59.06 | 35 | 45 | 72 | 78 | 65 |
| #443 | Anuh Pharma LimitedANUHPHR · Healthcare | 59.03 | 84 | 29 | 52 | 72 | 59 |
| #444 | Renaissance Global LimitedRGL · Consumer Cyclical | 59.02 | 69 | 48 | 91 | 37 | 49 |
| #445 | TPL Plastech LimitedTPLPLASTEH · Consumer Cyclical | 59.02 | 56 | 35 | 60 | 74 | 71 |
| #446 | Petronet LNG LimitedPETRONET · Energy | 58.99 | 58 | 38 | 74 | 67 | 57 |
| #447 | Eldeco Housing and Industries LimitedELDEHSG · Real Estate | 58.96 | 52 | 88 | 49 | 52 | 53 |
| #448 | Balmer Lawrie & Co. Ltd.BALMLAWRIE · Industrials | 58.95 | 83 | 61 | 45 | 61 | 45 |
| #449 | Allcargo Global LimitedAGL · Industrials | 58.94 | 86 | — | 14 | 97 | 39 |
| #450 | Shilp Gravures LimitedSHILGRAVQ · Industrials | 58.94 | 83 | 50 | 59 | 58 | 45 |
Page 9 of 48
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.