Top PosiPenta Stocks in India
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 1–50 of 2,326
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #1 | Maxgrow India LimitedMAXGROW · Industrials | 86.19 | 98 | 97 | 100 | 92 | 45 |
| #2 | Majestic Auto LimitedMAJESAUT · Real Estate | 81.54 | 95 | 98 | 60 | 77 | 78 |
| #3 | Neelamalai Agro Industries LimitedNEAGI · Consumer Defensive | 80.25 | 92 | 100 | 72 | 70 | 67 |
| #4 | Shaival Reality LimitedSHAIVAL | 79.41 | 79 | — | 99 | 95 | 44 |
| #5 | Vardhman Holdings LimitedVHL · Financial Services | 78.69 | 93 | 99 | 76 | 60 | 64 |
| #6 | Chennai Petroleum Corporation LimitedCHENNPETRO · Energy | 78.02 | 79 | 84 | 74 | 74 | 78 |
| #7 | Cheviot Company LimitedCHEVIOT · Consumer Cyclical | 76.60 | 85 | 94 | 66 | 67 | 70 |
| #8 | Vardhman Acrylics LimitedVARDHACRLC · Consumer Cyclical | 76.30 | 85 | 54 | 85 | 95 | 62 |
| #9 | Gandhi Special Tubes LimitedGANDHITUBE · Industrials | 75.30 | 60 | 89 | 83 | 89 | 55 |
| #10 | Ponni Sugars (Erode) LimitedPONNIERODE · Consumer Defensive | 75.26 | 92 | 89 | 72 | 64 | 58 |
| #11 | Bengal & Assam Company LimitedBENGALASM · Consumer Cyclical | 75.04 | 90 | 99 | 50 | 58 | 79 |
| #12 | PIX Transmissions LimitedPIXTRANS · Industrials | 74.87 | 54 | 94 | 80 | 77 | 69 |
| #13 | Alembic LimitedALEMBICLTD · Real Estate | 74.68 | 82 | 80 | 72 | 76 | 64 |
| #14 | Century Enka LimitedCENTENKA · Consumer Cyclical | 74.49 | 88 | 91 | 71 | 68 | 55 |
| #15 | Sun TV Network LimitedSUNTV · Communication Services | 74.48 | 51 | 62 | 95 | 73 | 91 |
| #16 | Delaplex LimitedDELAPLEX | 73.65 | 62 | — | 85 | 95 | 52 |
| #17 | Tamilnad Mercantile Bank LimitedTMB · Financial Services | 73.49 | 65 | 92 | 89 | 70 | 52 |
| #18 | GOCL Corporation LimitedGOCLCORP · Basic Materials | 73.38 | 95 | 87 | 60 | 67 | 58 |
| #19 | The Victoria Mills LimitedVICTMILL · Real Estate | 73.21 | 73 | 99 | 82 | 71 | 41 |
| #20 | BF Investment LimitedBFINVEST · Financial Services | 73.04 | 98 | 94 | 44 | 58 | 71 |
| #21 | Sahyadri Industries LimitedSAHYADRI · Industrials | 73.02 | 89 | 83 | 72 | 62 | 59 |
| #22 | Onix Solar Energy LimitedONIXSOLAR · Technology | 72.72 | 87 | 94 | 75 | 57 | 50 |
| #23 | Maharashtra Seamless LimitedMAHSEAMLES · Basic Materials | 72.58 | 78 | 87 | 44 | 70 | 83 |
| #24 | Bajaj Holdings & Investment LimitedBAJAJHLDNG · Financial Services | 72.42 | 49 | 100 | 67 | 70 | 75 |
| #25 | Venus Remedies LimitedVENUSREM · Healthcare | 72.31 | 75 | 91 | 67 | 78 | 50 |
| #26 | Smartlink Holdings LimitedSMARTLINK · Technology | 72.27 | 77 | 68 | 98 | 60 | 59 |
| #27 | Expleo Solutions LimitedEXPLEOSOL · Technology | 72.07 | 84 | 62 | 63 | 80 | 71 |
| #28 | Alfred Herbert (India) LimitedALFREDHE · Industrials | 71.75 | 98 | 100 | 45 | 61 | 56 |
| #29 | Panama Petrochem LimitedPANAMAPET · Energy | 71.42 | 70 | 96 | 64 | 80 | 47 |
| #30 | Automobile Corporation of Goa LimitedACGL · Consumer Cyclical | 71.40 | 54 | 93 | 73 | 81 | 57 |
| #31 | Mukand LimitedMUKANDLTD · Basic Materials | 71.33 | 77 | 83 | 82 | 52 | 63 |
| #32 | ELANTAS Beck India LimitedELANTAS · Basic Materials | 71.20 | 8 | 98 | 87 | 88 | 75 |
| #33 | Gujarat Narmada Valley Fertilizers & Chemicals LimitedGNFC · Basic Materials | 71.14 | 87 | 51 | 79 | 74 | 65 |
| #34 | Cravatex LimitedCRAVATEX · Consumer Cyclical | 71.10 | 87 | 81 | 59 | 62 | 67 |
| #35 | The Great Eastern Shipping Company LimitedGESHIP · Industrials | 71.03 | 89 | 52 | 73 | 77 | 64 |
| #36 | Chaman Lal Setia Exports Ltd.CLSEL · Consumer Defensive | 70.72 | 74 | 81 | 72 | 66 | 61 |
| #37 | Alivus Life Sciences LimitedALIVUS · Healthcare | 70.70 | 61 | 50 | 79 | 81 | 83 |
| #38 | KAMA Holdings LimitedKAMAHOLD · Industrials | 70.67 | 91 | 99 | 48 | 49 | 67 |
| #39 | Nirlon LimitedNIRLON · Real Estate | 70.67 | 33 | 89 | 95 | 53 | 83 |
| #40 | Voith Paper Fabrics India LimitedVOITHPAPR · Basic Materials | 70.59 | 66 | 93 | 41 | 70 | 83 |
| #41 | Vadilal Industries LimitedVADILALIND · Consumer Defensive | 70.45 | 34 | 99 | 78 | 68 | 74 |
| #42 | Jenburkt Pharmaceuticals LimitedJENBURPH · Healthcare | 70.43 | 91 | 90 | 46 | 77 | 48 |
| #43 | Jullundur Motor Agency (Delhi) LimitedJMA · Consumer Cyclical | 70.43 | 92 | 63 | 62 | 77 | 59 |
| #44 | One Global Service Provider LimitedONEGLOBAL · Healthcare | 70.43 | 56 | 76 | 66 | 97 | 57 |
| #45 | Party Cruisers LimitedPARTYCRUS | 70.33 | 68 | — | 80 | 91 | 42 |
| #46 | B&B Triplewall Containers LimitedBBTCL · Consumer Cyclical | 70.22 | 69 | 88 | 73 | 53 | 68 |
| #47 | Federal-Mogul Goetze (India) LimitedFMGOETZE · Consumer Cyclical | 70.18 | 71 | 80 | 40 | 76 | 84 |
| #48 | Just Dial LimitedJUSTDIAL · Communication Services | 69.99 | 69 | 62 | 82 | 69 | 69 |
| #49 | Hindustan Aeronautics LimitedHAL · Industrials | 69.86 | 26 | 60 | 97 | 89 | 78 |
| #50 | Powergrid Infrastructure Investment TrustPGINVIT | 69.85 | 80 | — | 98 | 62 | 39 |
Page 1 of 47
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.