PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights
Go Deep

Atlanticus Holdings Corporation

Atlanticus Holdings Corporation Score & Ratio Trend

DateScoreP/EP/BD/EPrice
Oct 2026 14,858 12.3 2.05 8.54 9,023.39
Oct 2026 15,059 11.8 1.97 8.54 8,646.87
Oct 2026 14,923 12.7 2.02 8.54 8,882.66
Oct 2026 15,007 12.0 1.99 8.54 8,715.67
Oct 2026 15,086 11.8 1.96 8.54 8,587.52
Oct 2026 15,083 11.8 1.96 8.54 8,592.26
Oct 2026 14,992 12.0 2.00 8.54 8,728.99
Oct 2026 15,034 11.9 1.98 8.54 8,639.59
Oct 2026 15,325 11.2 1.86 8.54 8,169.28

Atlanticus Holdings Corporation Quarterly Results

Line Item Jun 2026Mar 2026Dec 2025Sep 2025
Revenue 166,749,000.0 146,386,000.0 122,502,000.0 103,337,000.0
Net Profit 49,719,000.0 44,175,000.0 35,134,000.0 24,977,000.0
EPS 3.1 2.8 — 1.5

Atlanticus Holdings Corporation Revenue & Profit: Last 5 Years

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Revenue 402,595,000.0 299,400,000.0 256,337,000.0 292,565,000.0 —
Net Profit 122,204,000.0 111,296,000.0 102,845,000.0 135,597,000.0 —
EPS 7.4 5.9 5.3 7.5 —

Atlanticus Holdings Corporation Balance Sheet

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Total Assets 7,623,088,000.0 3,270,707,000.0 2,706,445,000.0 2,387,814,000.0 —
Total Liabilities 7,019,258,000.0 2,781,344,000.0 2,314,028,000.0 2,062,774,000.0 —
Total Equity 608,700,000.0 492,906,000.0 394,675,000.0 326,411,000.0 —

Owes vs Owns

Atlanticus Holdings Corporation owed $0.91 for every $1 it owned in Jun 2026, up from $0.86 in Dec 2022.

PeriodJun 2026Dec 2025Dec 2024Dec 2023Dec 2022
Owes vs Owns 0.91× 0.92× 0.85× 0.86× 0.86×

Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.

Atlanticus Holdings Corporation Assets & Liabilities Breakdown (USD millions)

What it owns — Dec 2025

Cash & short-term investments 8.1%Other assets 91.1%

How it's funded — Dec 2025

Long-term debt 85.5%Payables 3.7%Other liabilities 2.9%Shareholders' equity 7.9%
Line Item Dec 2025Dec 2024Dec 2023Dec 2022
Assets
Cash & short-term investments621.1375.4339.3385.0
Receivables0.00.00.00.0
Inventory0.00.00.00.0
Fixed assets (tangible)27.724.422.821.8
Intangible assets30.30.00.00.0
Long-term investments0.00.00.00.0
Other assets6,944.02,870.92,344.41,981.0
Liabilities & equity
Short-term debt0.00.00.00.0
Long-term debt6,517.32,481.02,006.11,797.7
Payables284.572.161.644.3
Other liabilities217.4228.3246.3220.8
Shareholders' equity603.8489.4392.4325.0
Net tangible assets578.4492.9394.7326.4

Atlanticus Holdings Corporation Cash Flow

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Operating Activities 637,963,000.0 469,405,000.0 459,317,000.0 347,630,000.0 —
Investing Activities -1,511,864,000.0 -747,031,000.0 -672,203,000.0 -682,285,000.0 —
Financing Activities 1,141,672,000.0 393,609,000.0 163,345,000.0 261,255,000.0 —

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.