Top 10 Sensex Stocks by Positivity Score — Top 20 List
Of the 30 Sensex companies on PositoAI, 30 have a Positivity Score. First on the list is Maruti Suzuki India Limited (Positivity Score 23,467). None of the top 10 has an active red or yellow flag.
| # | Company | Score | Market Cap (INR Cr) |
P/E | P/B | Owes vs Owns |
ROE | Div Yield |
Flag | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maruti Suzuki India LimitedMARUTI | 23,467 | ₹3,51,187 | 24.5 | 3.28 | 0.28× | 13.4% | 1.23% | — | Consumer Cyclical |
| 2 | Reliance Industries LimitedRELIANCE | 22,974 | ₹16,02,921 | 21.5 | 1.77 | 0.50× | 8.3% | 0.51% | — | Energy |
| 3 | NTPC LimitedNTPC | 22,377 | ₹2,93,421 | 10.6 | 1.44 | 0.62× | 13.7% | 3.96% | — | Utilities |
| 4 | State Bank of IndiaSBIN | 22,341 | ₹8,95,369 | 10.4 | 1.44 | 0.92× | 15.2% | 1.81% | — | Financial Services |
| 5 | UltraTech Cement LimitedULTRACEMCO | 21,758 | ₹3,22,351 | 37.8 | 4.21 | 0.43× | 11.1% | 2.25% | — | Basic Materials |
| 6 | Power Grid Corporation of India LimitedPOWERGRID | 21,559 | ₹2,31,026 | 14.5 | 2.30 | 0.66× | 15.8% | 3.61% | — | Utilities |
| 7 | Tata Steel LimitedTATASTEEL | 21,516 | ₹2,14,969 | 19.5 | 2.10 | 0.66× | 10.8% | 2.30% | — | Basic Materials |
| 8 | IndusInd Bank LimitedINDUSINDBK | 21,482 | ₹66,266 | 50.3 | 1.01 | 0.88× | 2.0% | 0.17% | — | Financial Services |
| 9 | Tata Motors Passenger Vehicles LimitedTMPV | 21,302 | ₹99,440 | Loss | 0.89 | 0.69× | -3.0% | 1.07% | — | Consumer Cyclical |
| 10 | Adani Ports and Special Economic Zone LimitedADANIPORTS | 21,247 | ₹4,03,192 | 29.9 | 4.19 | 0.47× | 14.1% | 0.43% | — | Industrials |
Top 20 | ||||||||||
| 11 | HCL Technologies LimitedHCLTECH | 21,190 | ₹3,84,678 | 22.1 | 5.12 | 0.35× | 24.1% | 4.93% | ⚑ | Technology |
| 12 | Sun Pharmaceutical Industries LimitedSUNPHARMA | 21,171 | ₹4,21,803 | 34.9 | 5.05 | 0.23× | 14.5% | 0.91% | ⚑ | Healthcare |
| 13 | HDFC Bank LimitedHDFCBANK | 21,116 | ₹10,70,119 | 15.2 | 1.31 | 0.83× | 13.8% | 1.84% | — | Financial Services |
| 14 | Tata Consultancy Services LimitedTCS | 20,784 | ₹9,07,018 | 17.6 | 8.46 | 0.41× | 45.6% | 2.23% | — | Technology |
| 15 | ITC LimitedITC | 20,678 | ₹3,24,415 | 16.3 | 4.47 | 0.22× | 27.4% | 6.02% | — | Consumer Defensive |
| 16 | Hindustan Unilever LimitedHINDUNILVR | 20,570 | ₹4,29,575 | 41.0 | 8.81 | 0.39× | 21.5% | 2.37% | — | Consumer Defensive |
| 17 | Infosys LimitedINFY | 20,568 | ₹4,67,146 | 15.7 | 5.07 | 0.41× | 32.0% | 4.89% | — | Technology |
| 18 | Kotak Mahindra Bank LimitedKOTAKBANK | 20,465 | ₹4,34,722 | 21.4 | 2.40 | 0.82× | 11.2% | 0.15% | — | Financial Services |
| 19 | Bajaj Finserv Ltd.BAJAJFINSV | 20,212 | ₹2,68,521 | 26.6 | 3.45 | 0.81× | 12.9% | 0.07% | — | Financial Services |
| 20 | L&T Finance LimitedLTF | 19,986 | ₹61,181 | 19.3 | 2.19 | 0.80× | 11.3% | 1.05% | — | Financial Services |
Positivity Score in other groups · India
Positivity Score in other countries
Questions
Which Sensex companies have the highest Positivity Score?
The first five on PositoAI's list are Maruti Suzuki India Limited (23,467), Reliance Industries Limited (22,974), NTPC Limited (22,377), State Bank of India (22,341), UltraTech Cement Limited (21,758).
How many Sensex companies have a Positivity Score?
30 of the 30 Sensex companies on PositoAI have a Positivity Score; this page shows the top 20.
How is this list made?
Companies are ordered by their Positivity Score, PositoAI's main daily score. The list is updated every day from PositoAI's data.
Companies are ordered by their Positivity Score, PositoAI's main daily score. Score is the Positivity Score; Owes vs Owns is everything a company owes compared with everything it owns (what each figure means); ⚑ marks an active red or yellow flag. All top lists for India. PositoAI is for research and education only and is not investment advice.