Top PosiPenta Stocks in India
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 2,251–2,300 of 2,356
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #2,251 | Orient Technologies LimitedORIENTTECH · Technology | 25.53 | 27 | 14 | 11 | 28 | 48 |
| #2,252 | Tarapur Transformers LimitedTARAPUR · Industrials | 25.44 | 0 | 6 | 15 | 100 | 6 |
| #2,253 | Suvidhaa Infoserve LimitedSUVIDHAA · Technology | 25.43 | 42 | 9 | 16 | 38 | 22 |
| #2,254 | Concord Enviro Systems LimitedCEWATER · Utilities | 25.34 | 38 | 4 | 25 | 35 | 25 |
| #2,255 | Agri-tech (India) LimitedAGRITECH · Consumer Defensive | 25.33 | 0 | 6 | 15 | 94 | 12 |
| #2,256 | Parsvnath Developers LimitedPARSVNATH · Real Estate | 25.33 | 0 | 8 | 8 | 98 | 13 |
| #2,257 | Exxaro Tiles LimitedEXXARO · Industrials | 25.28 | 50 | 10 | 14 | 24 | 28 |
| #2,258 | SpiceJet LimitedSPICEJET · Industrials | 25.27 | 0 | 2 | 2 | 99 | 24 |
| #2,259 | Shoppers Stop LimitedSHOPERSTOP · Consumer Cyclical | 25.21 | 3 | 47 | 35 | 3 | 38 |
| #2,260 | Naga Dhunseri Group LimitedNDGL · Financial Services | 25.16 | 0 | 3 | 16 | 60 | 47 |
| #2,261 | Delphi World Money LimitedDELPHIFX · Financial Services | 25.15 | 58 | 11 | 11 | 20 | 25 |
| #2,262 | Shah Metacorp LimitedSHAH · Basic Materials | 25.14 | 66 | 12 | 14 | 19 | 15 |
| #2,263 | Banka BioLoo LimitedBANKA · Industrials | 25.02 | 33 | 12 | 54 | 9 | 16 |
| #2,264 | Biofil Chemicals and Pharmaceuticals LimitedBIOFILCHEM · Healthcare | 24.98 | 43 | 10 | 18 | 35 | 20 |
| #2,265 | Orchasp LimitedORCHASP · Technology | 24.95 | 64 | 11 | 1 | 40 | 9 |
| #2,266 | Axita Cotton LimitedAXITA · Consumer Cyclical | 24.93 | 20 | 14 | 19 | 42 | 29 |
| #2,267 | AceVector LimitedACEVECTOR · Consumer Cyclical | 24.89 | 4 | 10 | 37 | 40 | 33 |
| #2,268 | Zota Health Care LimitedZOTA · Healthcare | 24.79 | 13 | 1 | 50 | 15 | 45 |
| #2,269 | Ahlada Engineers LimitedAHLADA · Industrials | 24.78 | 50 | 11 | 20 | 26 | 17 |
| #2,270 | Praxis Home Retail LimitedPRAXIS · Consumer Cyclical | 24.78 | 0 | 8 | 3 | 99 | 14 |
| #2,271 | Camlin Fine Sciences LimitedCAMLINFINE · Basic Materials | 24.70 | 27 | 51 | 7 | 11 | 28 |
| #2,272 | Stanley Lifestyles LimitedSTANLEY · Consumer Cyclical | 24.64 | 36 | 22 | 14 | 22 | 29 |
| #2,273 | IFL Enterprises LimitedIFL · Consumer Cyclical | 24.63 | 49 | 12 | 7 | 48 | 7 |
| #2,274 | Grill Splendour Services LimitedBIRDYS | 24.55 | 25 | — | 7 | 58 | 8 |
| #2,275 | BN Agrochem LimitedBNAGROCHEM · Consumer Defensive | 24.54 | 24 | 30 | 5 | 42 | 22 |
| #2,276 | Laxmi Cotspin LimitedLAXMICOT · Consumer Cyclical | 24.52 | 48 | 8 | 14 | 18 | 34 |
| #2,277 | Dharan Infra-EPC LimitedDHARAN · Real Estate | 24.50 | 50 | 18 | 7 | 40 | 9 |
| #2,278 | Natural Capsules LimitedNATCAPSUQ · Healthcare | 24.47 | 49 | 2 | 21 | 10 | 41 |
| #2,279 | Exicom Tele-Systems LimitedEXICOM · Industrials | 24.44 | 24 | 1 | 60 | 4 | 33 |
| #2,280 | R.P.P. Infra Projects LimitedRPPINFRA · Industrials | 24.33 | 57 | 15 | 3 | 29 | 17 |
| #2,281 | Seya Industries LimitedSEYAIND · Basic Materials | 24.24 | 50 | 7 | 21 | 8 | 35 |
| #2,282 | Cool Caps Industries LimitedCOOLCAPS | 24.19 | 39 | — | 3 | 6 | 48 |
| #2,283 | G-Tec Jainx Education LimitedGTECJAINX · Consumer Defensive | 24.04 | 1 | 9 | 65 | 2 | 44 |
| #2,284 | Oriana Power LimitedORIANA | 23.91 | 23 | — | 12 | 7 | 54 |
| #2,285 | Uma Exports LimitedUMAEXPORTS · Consumer Defensive | 23.88 | 49 | 15 | 8 | 17 | 31 |
| #2,286 | Veritas (India) LimitedVERITAS · Industrials | 23.82 | 50 | 8 | 5 | 30 | 26 |
| #2,287 | Aditya Birla Fashion and Retail LimitedABFRL · Consumer Cyclical | 23.80 | 41 | 4 | 9 | 11 | 53 |
| #2,288 | Chemplast Sanmar LimitedCHEMPLASTS · Basic Materials | 23.63 | 25 | 41 | 19 | 4 | 29 |
| #2,289 | Goa Carbon LimitedGOACARBON · Basic Materials | 23.62 | 23 | 0 | 69 | 5 | 21 |
| #2,290 | Easy Trip Planners LimitedEASEMYTRIP · Consumer Cyclical | 23.58 | 24 | 11 | 7 | 44 | 32 |
| #2,291 | Godavari Biorefineries LimitedGODAVARIB · Basic Materials | 23.53 | 30 | 10 | 26 | 14 | 38 |
| #2,292 | Evervie Health LimitedPVP · Industrials | 23.52 | 15 | 12 | 39 | 16 | 35 |
| #2,293 | Rudrabhishek Enterprises LimitedREPL · Industrials | 23.51 | 45 | 3 | 6 | 26 | 37 |
| #2,294 | A-1 LimitedA1L · Basic Materials | 23.30 | 23 | 12 | 0 | 40 | 41 |
| #2,295 | Polysil Irrigation Systems LimitedPOLYSIL | 23.16 | 53 | — | 2 | 27 | 11 |
| #2,296 | Vishnu Prakash R Punglia LimitedVPRPL · Industrials | 23.14 | 47 | 42 | 7 | 5 | 15 |
| #2,297 | Gujarat Natural Resources LimitedGNRL · Energy | 23.13 | 9 | 7 | 33 | 49 | 18 |
| #2,298 | NACL Industries LimitedNACLIND · Basic Materials | 23.10 | 11 | 15 | 12 | 22 | 56 |
| #2,299 | Sambandam Spinning Mills LimitedSAMBANDAM · Consumer Cyclical | 23.10 | 47 | 2 | 15 | 7 | 45 |
| #2,300 | Jain Irrigation Systems LimitedJISLJALEQS · Industrials | 23.02 | 49 | 7 | 9 | 12 | 38 |
Page 46 of 48
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.