Top PosiPenta Stocks in India
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 151–200 of 2,356
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #151 | Oberoi Realty LimitedOBEROIRLTY · Real Estate | 64.90 | 39 | 68 | 73 | 71 | 74 |
| #152 | Esconet Technologies LimitedESCONET | 64.89 | 24 | — | 99 | 95 | 41 |
| #153 | Fine Organic Industries LimitedFINEORG · Basic Materials | 64.89 | 18 | 60 | 95 | 77 | 75 |
| #154 | Gayatri Projects LimitedGAYAPROJ · Industrials | 64.83 | 86 | 95 | 64 | 63 | 16 |
| #155 | Tanla Platforms LimitedTANLA · Technology | 64.79 | 68 | 47 | 68 | 82 | 60 |
| #156 | Cyient LimitedCYIENT · Industrials | 64.78 | 48 | 79 | 98 | 46 | 52 |
| #157 | Manali Petrochemicals LimitedMANALIPETC · Basic Materials | 64.70 | 82 | 47 | 87 | 67 | 40 |
| #158 | West Coast Paper Mills LimitedWSTCSTPAPR · Basic Materials | 64.69 | 51 | 79 | 77 | 51 | 65 |
| #159 | Action Construction Equipment LimitedACE · Industrials | 64.67 | 31 | 55 | 86 | 86 | 65 |
| #160 | Kanpur Plastipack LimitedKANPRPLA · Consumer Cyclical | 64.67 | 69 | 70 | 78 | 59 | 47 |
| #161 | RPG Life Sciences LimitedRPGLIFE · Healthcare | 64.67 | 34 | 56 | 96 | 80 | 57 |
| #162 | Excel Industries LimitedEXCELINDUS · Basic Materials | 64.52 | 76 | 88 | 53 | 53 | 53 |
| #163 | Plastiblends India LimitedPLASTIBLEN · Basic Materials | 64.52 | 81 | 61 | 65 | 61 | 55 |
| #164 | Sangani Hospitals LimitedSANGANI | 64.52 | 56 | — | 82 | 70 | 50 |
| #165 | Updater Services LimitedUDS · Industrials | 64.52 | 72 | 53 | 91 | 54 | 52 |
| #166 | DIC India LimitedDICIND · Basic Materials | 64.47 | 64 | 60 | 77 | 59 | 62 |
| #167 | Vaibhav Global LimitedVAIBHAVGBL · Consumer Cyclical | 64.47 | 70 | 73 | 41 | 67 | 71 |
| #168 | Quess Corp LimitedQUESS · Industrials | 64.35 | 50 | 41 | 82 | 72 | 77 |
| #169 | JSW Dulux LimitedJSWDULUX · Basic Materials | 64.34 | 54 | 51 | 53 | 88 | 76 |
| #170 | Remus Pharmaceuticals LimitedREMUS | 64.32 | 29 | — | 96 | 71 | 61 |
| #171 | Siyaram Silk Mills LimitedSIYSIL · Consumer Cyclical | 64.28 | 78 | 81 | 27 | 66 | 69 |
| #172 | Foseco India LimitedFOSECOIND · Basic Materials | 64.26 | 16 | 96 | 70 | 76 | 64 |
| #173 | Ddev Plastiks Industries LimitedDDEVPLSTIK · Basic Materials | 64.22 | 57 | 64 | 63 | 80 | 56 |
| #174 | Coforge LimitedCOFORGE · Technology | 64.18 | 23 | 69 | 98 | 71 | 60 |
| #175 | Kalyani Steels LimitedKSL · Basic Materials | 64.18 | 58 | 66 | 87 | 56 | 54 |
| #176 | Acknit Industries LimitedACKNIT · Consumer Cyclical | 64.17 | 83 | 79 | 71 | 35 | 53 |
| #177 | Nitin Spinners LimitedNITINSPIN · Consumer Cyclical | 64.17 | 62 | 61 | 97 | 46 | 55 |
| #178 | Ador Welding LimitedADOR · Industrials | 64.14 | 45 | 57 | 79 | 84 | 56 |
| #179 | Divi's Laboratories LimitedDIVISLAB · Healthcare | 64.07 | 11 | 61 | 94 | 83 | 71 |
| #180 | Onward Technologies LimitedONWARDTEC · Technology | 64.07 | 49 | 69 | 99 | 57 | 45 |
| #181 | Career Point Edutech Ltd.CPEDU · Consumer Defensive | 64.06 | 73 | 62 | 28 | 94 | 64 |
| #182 | Standard Industries LimitedSIL · Consumer Cyclical | 64.05 | 92 | 53 | 34 | 91 | 51 |
| #183 | PC Jeweller LimitedPCJEWELLER · Consumer Cyclical | 63.97 | 61 | 60 | 99 | 55 | 45 |
| #184 | Visaka Industries LimitedVISAKAIND · Industrials | 63.97 | 88 | 47 | 84 | 39 | 61 |
| #185 | Bhansali Engineering Polymers LimitedBEPL · Basic Materials | 63.95 | 48 | 24 | 90 | 88 | 70 |
| #186 | Aditya Infotech LimitedCPPLUS · Industrials | 63.91 | 5 | 76 | 89 | 78 | 72 |
| #187 | Emami Paper Mills LimitedEMAMIPAP · Basic Materials | 63.89 | 79 | 53 | 88 | 36 | 64 |
| #188 | Krishna GVK Luxury Hotels LimitedTAJGVK · Consumer Cyclical | 63.85 | 80 | 45 | 41 | 86 | 67 |
| #189 | GE Power India LimitedGVPIL · Industrials | 63.84 | 50 | 85 | 39 | 89 | 56 |
| #190 | Sri Lotus Developers and Realty LimitedLOTUSDEV · Industrials | 63.84 | 24 | 57 | 99 | 63 | 77 |
| #191 | The Bombay Burmah Trading Corporation LimitedBBTC · Consumer Defensive | 63.84 | 82 | 89 | 16 | 66 | 67 |
| #192 | Force Motors LimitedFORCEMOT · Consumer Cyclical | 63.79 | 46 | 100 | 26 | 95 | 53 |
| #193 | LG Electronics India LimitedLGEINDIA · Technology | 63.76 | 12 | 65 | 93 | 75 | 73 |
| #194 | I G Petrochemicals LimitedIGPL · Basic Materials | 63.74 | 59 | 60 | 93 | 40 | 67 |
| #195 | Shanti Gold International LimitedSHANTIGOLD · Consumer Cyclical | 63.72 | 51 | 45 | 99 | 71 | 53 |
| #196 | Mysore Petro Chemicals LimitedMYSORPETRO · Basic Materials | 63.71 | 95 | 60 | 22 | 56 | 84 |
| #197 | Avadh Sugar & Energy LimitedAVADHSUGAR · Consumer Defensive | 63.63 | 50 | 83 | 97 | 16 | 71 |
| #198 | Sahana System LimitedSAHANA | 63.63 | 47 | — | 91 | 72 | 44 |
| #199 | HBL Engineering LimitedHBLENGINE · Industrials | 63.61 | 28 | 74 | 52 | 87 | 77 |
| #200 | L.G. Balakrishnan & Bros LimitedLGBBROSLTD · Consumer Cyclical | 63.58 | 62 | 53 | 67 | 70 | 66 |
Page 4 of 48
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.