PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Top 10 Stocks with No Red or Yellow Flags Under ₹10 in India — Top 100 List

Of the 144 companies priced under ₹10 in India on PositoAI, 128 have no active red or yellow flag. First on the list is Reganto Enterprises Limited (Positivity Score 27,414). None of the top 10 has an active red or yellow flag.

A low share price does not make a stock cheap: what matters is the company's value compared with its earnings and assets (P/E, P/B). Very low-priced stocks are often small, thinly traded and more volatile. Prices are the last close.

Positivity ScoreLow debtLow PEBelow book valueHigh ROENo red flagsNo red or yellow flagsNear 52-week lowNear 52-week highHigh score near 52-week low
#Company Score Price Market Cap
(INR Cr)
P/E P/B Owes vs
Owns
ROE Div
Yield
FlagSector
1 Reganto Enterprises LimitedREGANTO 27,414 ₹3.56 ₹52 11.5 0.53 0.90× 4.6% 0 — Industrials
2 R & B Denims LimitedRNBDENIMS 26,993 ₹7.08 ₹191 9.0 0.95 0.29× 10.7% 0 — Consumer Cyclical
3 Twamev Construction and Infrastructure LimitedTICL 26,509 ₹7.08 ₹109 15.4 0.35 0.59× 2.2% 0 — Industrials
4 String Metaverse LimitedMETA 26,433 ₹6.81 ₹830 10.2 2.51 0.03× 29.0% 0 — Technology
5 Deepak Builders & Engineers India LimitedDBEIL 26,296 ₹5.92 ₹275 10.0 0.62 0.55× 6.2% 0 — Industrials
6 Continental Seeds and Chemicals LimitedCONTI 26,125 ₹9.85 ₹13 51.5 0.43 0.21× — — — —
7 Sameera Agro And Infra LimitedSAIFL 25,948 ₹4.05 ₹24 10.2 0.26 0.17× — — — —
8 A-1 LimitedA1L 25,824 ₹4.99 ₹229 31.2 4.25 0.49× 14.3% 0.89% — Basic Materials
9 Avro India LimitedAVROIND 25,785 ₹5.48 ₹73 24.9 0.82 0.26× 3.3% 0 — Consumer Cyclical
10 Rajnish Retail LimitedRRETAIL 25,728 ₹1.86 ₹29 93.0 0.40 0.08× 0.4% 0 — Consumer Cyclical

Top 20

11 Raj Television Network LimitedRAJTV 25,582 ₹7.99 ₹41 Loss 0.33 0.27× -0.5% 0 — Communication Services
12 Hathway Cable and Datacom LimitedHATHWAY 25,472 ₹9.25 ₹1,637 22.0 0.37 0.14× 1.8% 0 — Communication Services
13 Kahan Packaging LimitedKAHAN 25,472 ₹9.97 ₹10 9.3 0.98 0.56× 11.2% 0 — Consumer Cyclical
14 Precision Metaliks LimitedPRECISION 25,460 ₹6.50 ₹14 19.9 0.17 0.59× — — — —
15 Navkar Urbanstructure LimitedNAVKARURB 25,450 ₹0.83 ₹93 13.8 0.58 0.28× 9.8% 0.57% — Basic Materials
16 Elitecon International LimitedELITECON 25,385 ₹6.76 ₹1,080 5.8 3.10 0.72× 46.8% 0 — Consumer Defensive
17 Indowind Energy LimitedINDOWIND 25,300 ₹8.53 ₹137 121.9 0.45 0.11× 0.4% 0 — Utilities
18 Alankit LimitedALANKIT 25,209 ₹6.91 ₹210 9.7 0.66 0.26× 6.0% 0 — Technology
19 Delphi World Money LimitedDELPHIFX 25,133 ₹6.25 ₹153 26.0 0.47 0.80× 1.6% 0 — Financial Services
20 Ducon Infratechnologies LimitedDUCON 25,084 ₹1.31 ₹75 6.0 0.40 0.39× 4.1% 0 — Industrials

Top 50

21 Mishtann Foods LimitedMISHTANN 25,044 ₹2.88 ₹310 1.8 0.24 0.43× 13.4% 0 — Consumer Defensive
22 Orchasp LimitedORCHASP 24,999 ₹1.15 ₹39 38.3 0.33 0.48× 0.9% 0 — Technology
23 Salasar Techno Engineering LimitedSALASAR 24,962 ₹4.04 ₹706 50.5 0.85 0.61× 1.7% 0 — Basic Materials
24 MOS Utility LimitedMOS 24,934 ₹6.05 ₹155 11.7 1.46 0.50× — — — —
25 Tridhya Tech LimitedTRIDHYA 24,830 ₹6.45 ₹15 104.0 0.34 0.65× — — — —
26 Super Tannery LimitedSUPTANERY 24,797 ₹7.54 ₹81 11.8 0.74 0.62× 6.3% 0.59% — Consumer Cyclical
27 Rama Steel Tubes LimitedRAMASTEEL 24,760 ₹3.73 ₹610 37.3 1.28 0.46× 3.0% 0 — Basic Materials
28 Nila Infrastructures LimitedNILAINFRA 24,745 ₹6.13 ₹241 9.7 1.29 0.79× 13.2% 0 — Real Estate
29 PVV Infra LimitedPVVINFRA 24,739 ₹2.01 ₹30 3.2 0.39 0.35× 12.2% 0 — Basic Materials
30 Mittal Life Style LimitedMITTAL 24,702 ₹0.67 ₹29 13.4 0.46 0.42× 3.5% 0 — Consumer Cyclical
31 Hardwyn India LimitedHARDWYN 24,683 ₹9.06 ₹619 47.7 1.52 0.12× 3.2% 0 — Industrials
32 Davangere Sugar Company LimitedDAVANGERE 24,671 ₹1.97 ₹334 9.4 0.66 0.40× 8.1% 0 — Consumer Defensive
33 Ishan International LimitedISHAN 24,628 ₹0.50 ₹10 24.4 0.47 0.33× — — — —
34 Aakash Exploration Services LimitedAAKASH 24,619 ₹7.96 ₹80 22.7 1.26 0.40× 5.4% 0 — Energy
35 Gradiente Infotainment LimitedGRADIENTE 24,566 ₹2.15 ₹71 — 0.19 — 0.9% 0 — Communication Services
36 Kalind LimitedKALIND 24,533 ₹3.45 ₹315 5.8 1.49 0.11× 2.7% 0 — Financial Services
37 Garment Mantra Lifestyle LimitedGARMNTMNTR 24,507 ₹1.00 ₹44 6.7 0.54 0.31× 7.3% 0 — Consumer Cyclical
38 AKG Exim LimitedAKG 24,483 ₹9.44 ₹29 78.7 0.56 0.14× 0.7% 0 — Industrials
39 Jonjua Overseas LimitedJONJUA 24,351 ₹2.81 ₹9 1.2 0.19 0.39× 15.6% 0 — Industrials
40 Goyal Aluminiums LimitedGOYALALUM 24,304 ₹5.62 ₹80 17.0 3.16 0.45× 18.8% 0 — Basic Materials
41 Royal India Corporation LimitedROYALIND 24,258 ₹5.39 ₹63 1.3 0.47 0.30× 37.3% 0 — Consumer Cyclical
42 Teamo Productions HQ LimitedTPHQ 24,244 ₹0.45 ₹49 7.5 0.36 0.11× 4.6% 0 — Industrials
43 AKI India LimitedAKI 24,242 ₹5.97 ₹61 20.6 0.61 0.37× 3.8% 0 — Consumer Cyclical
44 Sundaram Multi Pap LimitedSUNDARAM 24,224 ₹1.05 ₹49 13.1 0.55 0.22× 5.2% 0 — Basic Materials
45 Avio Smart Market Stack LimitedASMS 24,223 ₹5.54 ₹168 26.4 4.94 0.50× 18.3% 0 — Technology
46 Inventure Growth & Securities LimitedINVENTURE 24,201 ₹0.77 ₹80 25.7 0.29 0.27× 1.1% 0 — Financial Services
47 Goldstar Power LimitedGOLDSTAR 24,139 ₹9.30 ₹266 12.0 1.59 0.42× — — — —
48 Madhav Infra Projects LimitedMADHAVIPL 24,123 ₹7.01 ₹188 7.3 0.79 0.60× 10.8% 0 — Industrials
49 Accuracy Shipping LimitedACCURACY 24,079 ₹4.03 ₹60 15.5 0.49 0.61× 3.1% 0 — Industrials
50 Nandan Denim LimitedNDL 24,075 ₹2.44 ₹351 9.4 0.54 0.37× 5.8% 0 — Consumer Cyclical

Top 100

51 Odyssey Corporation LimitedODYCORP 24,052 ₹6.24 ₹55 3.7 0.31 0.08× — 0.75% — Financial Services
52 Ajooni Biotech LimitedAJOONI 23,965 ₹2.94 ₹50 11.8 0.56 0.24× 4.4% 0 — Consumer Defensive
53 Asian Tea & Exports LimitedASIANTNE 23,951 ₹8.79 ₹21 67.6 0.31 0.24× 0.5% 0 — Consumer Defensive
54 IL&FS Investment Managers LimitedIVC 23,916 ₹7.54 ₹236 50.3 1.24 0.13× 2.5% 15.23% — Financial Services
55 Viram Suvarn LimitedVSL 23,915 ₹9.86 ₹111 11.3 1.76 0.03× 15.8% 0 — Consumer Cyclical
56 Bhandari Hosiery Exports LimitedBHANDARI 23,912 ₹2.64 ₹87 10.2 0.48 0.42× 4.5% 0.36% — Consumer Cyclical
57 RattanIndia Power LimitedRTNPOWER 23,910 ₹6.22 ₹3,340 29.6 0.72 0.52× 2.4% 0 — Utilities
58 Orosil Smiths India LimitedOROSMITHS 23,822 ₹6.31 ₹26 1.1 1.03 0.15× 104.0% 0 — Consumer Cyclical
59 Shah Metacorp LimitedSHAH 23,682 ₹2.75 ₹282 18.3 0.92 0.45× 4.5% 0 — Basic Materials
60 Tirupati Innovar LimitedTIRUPATIIN 23,654 ₹5.87 ₹15 23.5 0.28 0.73× 1.2% 0 — Consumer Cyclical
61 Empower India LimitedEMPOWER 23,569 ₹1.49 ₹173 9.3 0.54 0.25× 5.8% 0 — Technology
62 Exxaro Tiles LimitedEXXARO 23,450 ₹6.78 ₹303 75.3 1.08 0.43× 1.5% 0 — Industrials
63 Filatex Fashions LimitedFILATFASH 23,421 ₹0.17 ₹141 — 0.06 0.09× 0.0% 0 — Consumer Cyclical
64 Dhvija Finance LimitedDHVIJAFIN 23,398 ₹9.49 ₹46 9.2 2.88 0.45× 31.3% 0 — Financial Services
65 Money Masters Leasing & Finance LimitedMMLF 23,266 ₹0.75 ₹7 10.7 0.50 0.51× 4.3% 0 — Financial Services
66 GVP Infotech LimitedGVPTECH 23,253 ₹6.50 ₹105 Loss 1.29 0.32× -106.6% 2.80% — Technology
67 Kshitij Polyline LimitedKSHITIJPOL 23,219 ₹3.05 ₹47 10.5 0.71 0.25× 9.7% 0 — Industrials
68 Aurus Gem Corporation LimitedAURUS 23,199 ₹4.04 ₹11 6.6 0.66 0.73× 9.7% 0 — Consumer Cyclical
69 Country Condo's LimitedCOUNCODOS 23,136 ₹6.27 ₹48 78.4 1.89 0.43× 2.8% 0 — Real Estate
70 Vakrangee LimitedVAKRANGEE 23,079 ₹5.43 ₹588 77.6 3.22 0.38× 3.3% 0 — Technology
71 GACM Technologies LimitedGATECH 23,010 ₹0.56 ₹89 9.3 0.83 0.18× 6.7% 0 — Financial Services
72 Globe Enterprises (India) LimitedGLOBE 22,954 ₹1.96 ₹88 8.5 0.58 0.65× 6.9% 0 — Consumer Cyclical
73 Baid Finserv LimitedBAIDFIN 22,684 ₹9.69 ₹157 9.0 0.67 0.57× 7.2% 0.99% — Financial Services
74 Comfort Intech LimitedCOMFINTE 22,661 ₹9.17 ₹293 131.0 1.70 0.17× 1.2% 0.81% — Industrials
75 Bodhi Tree Multimedia LimitedBTML 22,617 ₹6.50 ₹118 14.4 1.42 0.48× 8.8% 0 — Communication Services
76 Lorenzini Apparels LimitedLAL 22,604 ₹8.44 ₹145 26.4 2.80 0.41× 10.7% 0 — Consumer Cyclical
77 Thinkink Picturez LimitedTHINKINK 22,573 ₹0.18 ₹25 9.0 0.17 0.06× 0.5% 0 — Communication Services
78 Vivid Mercantile LimitedVIVIDM 22,510 ₹6.01 ₹60 6.0 1.07 0.21× 18.5% 0 — Industrials
79 Vaxtex Cotfab LimitedVCL 22,393 ₹1.48 ₹27 5.1 1.21 0.39× 24.0% 0 — Consumer Cyclical
80 Neil Industries LimitedNEIL 22,388 ₹6.15 ₹12 7.7 0.20 0.09× 2.6% 0 — Financial Services
81 Sadhana Nitro Chem LimitedSADHNANIQ 22,378 ₹2.04 ₹618 Loss 1.36 0.31× -11.3% 0 — Basic Materials
82 Consecutive Commodities LimitedCCDL 22,368 ₹0.88 ₹56 4.6 2.81 0.06× 16.6% 0 — Financial Services
83 Integra Essentia LimitedESSENTIA 22,341 ₹0.91 ₹159 — 0.94 0.32× 0.0% 0 — Consumer Defensive
84 Dhatre Udyog LimitedDHATRE 22,339 ₹3.81 ₹41 Loss 0.87 0.02× -3.3% 0 — Basic Materials
85 Suvidhaa Infoserve LimitedSUVIDHAA 22,279 ₹2.00 ₹41 Loss 1.56 0.56× -30.3% 0 — Technology
86 Axita Cotton LimitedAXITA 22,230 ₹7.22 ₹276 80.2 4.26 0.24× 5.3% 0.68% — Consumer Cyclical
87 Ashapuri Gold Ornament LimitedAGOL 22,166 ₹7.45 ₹248 12.0 1.49 0.04× 12.4% 0 — Consumer Cyclical
88 Urja Global LimitedURJA 22,044 ₹7.83 ₹411 391.5 2.33 0.23× 0.6% 0 — Technology
89 Avance Technologies LimitedAVANCE 22,037 ₹0.64 ₹126 9.1 0.32 0.39× 3.7% 0 — Technology
90 Creative Eye LimitedCREATIVEYE 21,991 ₹5.99 ₹12 Loss 0.82 0.35× -30.2% 0 — Communication Services
91 Vipul LimitedVIPULLTD 21,919 ₹9.00 ₹126 Loss 0.31 0.65× -2.3% 0 — Real Estate
92 Usha Martin Education & Solutions LimitedUMESLTD 21,868 ₹4.52 ₹11 32.3 4.87 0.23× 15.9% 0 — Consumer Defensive
93 JHS Svendgaard Laboratories LimitedJHS 21,826 ₹8.85 ₹77 Loss 0.44 0.19× -1.1% 0 — Consumer Defensive
94 Easy Trip Planners LimitedEASEMYTRIP 21,822 ₹5.33 ₹2,123 Loss 2.65 0.33× -5.9% 0 — Consumer Cyclical
95 IFL Enterprises LimitedIFL 21,819 ₹0.29 ₹36 Loss 0.29 0.43× -3.6% 0 — Consumer Cyclical
96 Heads UP Ventures LimitedHEADSUP 21,783 ₹5.33 ₹11 Loss 0.77 0.66× -19.5% 0 — Consumer Cyclical
97 Ganga Forging LimitedGANGAFORGE 21,766 ₹1.38 ₹46 Loss 1.63 0.53× -7.6% 0 — Industrials
98 Baroda Extrusion LimitedBAROEXT 21,362 ₹8.81 ₹171 16.6 6.87 0.55× 37.4% 0 — Basic Materials
99 Cressanda Railway Solutions LimitedCRSL 20,979 ₹1.95 ₹80 Loss 0.56 0.49× -11.4% 0 — Technology
100 Hampton Sky Realty LimitedHAMPTON 20,978 ₹7.31 — Loss 1.48 — — 0 — Financial Services

No red or yellow flags in other groups · India

Under ₹10Under ₹50Under ₹100Under ₹500

No red or yellow flags in other countries

United StatesUnited KingdomChina

Questions

Which companies priced under ₹10 in India have no active red or yellow flag and the highest Positivity Score?

The first five on PositoAI's list are Reganto Enterprises Limited (27,414), R & B Denims Limited (26,993), Twamev Construction and Infrastructure Limited (26,509), String Metaverse Limited (26,433), Deepak Builders & Engineers India Limited (26,296).

How many companies priced under ₹10 in India have no active red or yellow flag?

128 of the 144 companies priced under ₹10 in India on PositoAI have no active red or yellow flag; this page shows the top 100.

How is this list made?

Companies with no active red flag and no yellow flag (PosiFlag), ordered by Positivity Score, highest first. The list is updated every day from PositoAI's data.

Is a low share price a good sign?

A low share price does not make a stock cheap: what matters is the company's value compared with its earnings and assets (P/E, P/B). Very low-priced stocks are often small, thinly traded and more volatile.

Companies with no active red flag and no yellow flag (PosiFlag), ordered by Positivity Score, highest first. Score is the Positivity Score; Owes vs Owns is everything a company owes compared with everything it owns (what each figure means); ⚑ marks an active red or yellow flag. All low price lists for India. PositoAI is for research and education only and is not investment advice.

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.