UTI - Liquid Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Liquid Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Edelweiss Liquid FundEdelweiss Mutual Fund | +6.5% | +7.0% | +6.4% |
| Axis Liquid FundAxis Mutual Fund | +6.5% | +7.0% | +6.4% |
| Aditya Birla Sun Life Liquid FundAditya Birla Sun Life Mutual Fund | +6.5% | +7.0% | +6.5% |
| Franklin India Liquid FundFranklin Templeton Mutual Fund | +6.5% | +6.9% | +6.4% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Sundaram Mutual Fund | +6.5% | +6.9% | — |
| UTI - Liquid FundUTI Mutual Fund · this fund | +6.5% | +6.9% | +6.4% |
44 current funds in Liquid Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 468.62 | 23 Oct 2026 | 120304 |
| Direct | Daily IDCW (Reinvestment) | 106.53 | 23 Oct 2026 | 120558 |
| Direct | Weekly IDCW | 106.57 | 23 Oct 2026 | 120777 |
| Direct | Monthly IDCW | 104.74 | 23 Oct 2026 | 120794 |
| Direct | Annual IDCW | 206.09 | 23 Oct 2026 | 134427 |
| Direct | Quarterly IDCW | 194.64 | 23 Oct 2026 | 140024 |
| Direct | Half-Yearly IDCW | 160.99 | 23 Oct 2026 | 140504 |
| Direct | Fortnightly IDCW | 115.84 | 23 Oct 2026 | 140913 |
| Direct | Flexi IDCW | 169.75 | 23 Oct 2026 | 141768 |
| Regular | Discontinued Growth | 420.89 | 23 Oct 2026 | 102009 |
| Regular | Growth | 463.82 | 23 Oct 2026 | 102012 |
| Regular | Discontinued Periodic Dividend | 114.04 | 23 Oct 2026 | 102007 |
| Regular | Discontinued Monthly Dividend | 106.69 | 23 Oct 2026 | 102008 |
| Regular | Daily IDCW (Reinvestment) | 122.09 | 23 Oct 2026 | 102010 |
| Regular | Monthly IDCW | 109.41 | 23 Oct 2026 | 102011 |
| Regular | Weekly IDCW | 105.35 | 23 Oct 2026 | 102013 |
| Regular | Annual IDCW | 204.52 | 23 Oct 2026 | 133973 |
| Regular | Quarterly IDCW | 193.11 | 23 Oct 2026 | 135721 |
| Regular | Fortnightly IDCW | 115.75 | 23 Oct 2026 | 139838 |
| Regular | Flexi IDCW | 168.56 | 23 Oct 2026 | 140517 |
| Regular | Half-Yearly IDCW | 142.49 | 23 Oct 2026 | 144475 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.