Nippon India Floating Interest Rates Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Floater Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Axis Floating Interest Rates FundAxis Mutual Fund | +5.4% | +8.2% | +7.0% |
| Franklin India Floating Interest Rates FundFranklin Templeton Mutual Fund | +5.8% | +7.9% | +7.1% |
| Bandhan Floating Interest Rates FundBandhan Mutual Fund | +5.8% | +7.6% | +6.7% |
| ICICI Prudential Floating Interest Rates FundICICI Prudential Mutual Fund | +5.6% | +7.5% | +6.9% |
| Kotak Floating Interest Rates FundKotak Mahindra Mutual Fund | +5.0% | +7.5% | +6.6% |
| Nippon India Floating Interest Rates FundNippon India Mutual Fund · this fund | +4.4% | +7.2% | +6.5% |
12 current funds in Floater Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 50.84 | 23 Oct 2026 | 118656 |
| Direct | DAILY IDCW | 10.23 | 23 Oct 2026 | 118654 |
| Direct | MONTHLY IDCW | 11.28 | 23 Oct 2026 | 118655 |
| Direct | WEEKLY IDCW | 10.22 | 23 Oct 2026 | 118660 |
| Direct | QUARTERLY IDCW | 10.82 | 23 Oct 2026 | 118661 |
| Direct | IDCW | 22.68 | 23 Oct 2026 | 124590 |
| Regular | Growth | 48.13 | 23 Oct 2026 | 102673 |
| Regular | MONTHLY IDCW | 11.08 | 23 Oct 2026 | 102675 |
| Regular | IDCW | 10.21 | 23 Oct 2026 | 102676 |
| Regular | WEEKLY IDCW | 10.21 | 23 Oct 2026 | 102677 |
| Regular | QUARTERLY IDCW | 10.92 | 23 Oct 2026 | 112942 |
| Regular | IDCW | 21.73 | 23 Oct 2026 | 124589 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.