Motilal Oswal Liquid Fund
← Fund Positivity Score and ranks
Returns — — · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Liquid Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Edelweiss Liquid FundEdelweiss Mutual Fund | +6.5% | +7.0% | +6.4% |
| Axis Liquid FundAxis Mutual Fund | +6.5% | +7.0% | +6.4% |
| Aditya Birla Sun Life Liquid FundAditya Birla Sun Life Mutual Fund | +6.5% | +7.0% | +6.5% |
| Franklin India Liquid FundFranklin Templeton Mutual Fund | +6.5% | +6.9% | +6.4% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Sundaram Mutual Fund | +6.5% | +6.9% | — |
| Motilal Oswal Liquid FundMotilal Oswal Mutual Fund · this fund | +6.0% | +6.5% | +6.0% |
44 current funds in Liquid Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| — | — | 15.03 | 23 Oct 2026 | 145834 |
| — | — | 14.85 | 23 Oct 2026 | 145946 |
| — | — | 10.44 | 23 Oct 2026 | 146218 |
| — | — | 10.06 | 23 Oct 2026 | 146220 |
| — | — | 10.42 | 23 Oct 2026 | 146222 |
| — | — | 10.07 | 23 Oct 2026 | 146223 |
| — | — | 10.01 | 23 Oct 2026 | 146224 |
| — | — | 10.00 | 23 Oct 2026 | 146226 |
| — | — | 10.00 | 23 Oct 2026 | 146227 |
| — | — | 10.01 | 23 Oct 2026 | 146228 |
| — | — | 10.01 | 23 Oct 2026 | 146229 |
| — | — | 10.00 | 23 Oct 2026 | 146230 |
| — | — | 14.64 | 23 Oct 2026 | 147441 |
| — | — | 10.00 | 23 Oct 2026 | 147442 |
| — | — | 10.00 | 23 Oct 2026 | 147443 |
| — | — | 14.35 | 23 Oct 2026 | 147444 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.