Mirae Asset Liquid Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Liquid Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Edelweiss Liquid FundEdelweiss Mutual Fund | +6.5% | +7.0% | +6.4% |
| Axis Liquid FundAxis Mutual Fund | +6.5% | +7.0% | +6.4% |
| Aditya Birla Sun Life Liquid FundAditya Birla Sun Life Mutual Fund | +6.5% | +7.0% | +6.5% |
| Franklin India Liquid FundFranklin Templeton Mutual Fund | +6.5% | +6.9% | +6.4% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Sundaram Mutual Fund | +6.5% | +6.9% | — |
| Mirae Asset Liquid FundMirae Asset Mutual Fund · this fund | +6.3% | +6.9% | +6.4% |
44 current funds in Liquid Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 3,016.16 | 23 Oct 2026 | 118859 |
| Direct | Monthly IDCW | 1,138.95 | 23 Oct 2026 | 118860 |
| Direct | Daily IDCW | 1,075.66 | 23 Oct 2026 | 118861 |
| Direct | Weekly IDCW | 1,216.05 | 23 Oct 2026 | 118862 |
| Regular | Growth | 2,960.87 | 23 Oct 2026 | 111646 |
| Regular | Weekly IDCW | 1,152.39 | 23 Oct 2026 | 111644 |
| Regular | Monthly IDCW | 1,156.58 | 23 Oct 2026 | 111645 |
| Regular | Daily IDCW | 1,066.26 | 23 Oct 2026 | 111647 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.