ITI Ultra Short Term Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Ultra Short Duration Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Nippon India Ultra Short Term FundNippon India Mutual Fund | +6.7% | +7.5% | +7.0% |
| Tata Ultra Short Term FundTata Mutual Fund | +6.8% | +7.4% | +6.8% |
| Aditya Birla Sun Life Ultra Short Term FundAditya Birla Sun Life Mutual Fund | +6.3% | +7.4% | +6.8% |
| Axis Ultra Short Term FundAxis Mutual Fund | +6.5% | +7.4% | +6.8% |
| Mirae Asset Ultra Short-Term FundMirae Asset Mutual Fund | +6.4% | +7.3% | +6.7% |
| ITI Ultra Short Term FundITI Mutual Fund · this fund | +6.2% | +7.0% | +6.4% |
27 current funds in Ultra Short Duration Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,386.27 | 23 Oct 2026 | 148913 |
| Direct | Annually IDCW | 1,388.04 | 23 Oct 2026 | 148909 |
| Direct | Weekly IDCW | 1,000.35 | 23 Oct 2026 | 148915 |
| Direct | Monthly IDCW | 1,003.20 | 23 Oct 2026 | 148916 |
| Regular | Growth | 1,326.25 | 23 Oct 2026 | 148906 |
| Regular | Weekly IDCW | 1,000.27 | 23 Oct 2026 | 148907 |
| Regular | Fortnightly IDCW | 1,000.14 | 23 Oct 2026 | 148911 |
| Regular | Daily IDCW | 1,000.14 | 23 Oct 2026 | 148912 |
| Regular | Monthly IDCW | 1,002.71 | 23 Oct 2026 | 148914 |
| Regular | Annually IDCW | 1,326.31 | 23 Oct 2026 | 148917 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time. 2 older plans of this fund no longer have a current NAV.