ITI Liquid Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Liquid Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Edelweiss Liquid FundEdelweiss Mutual Fund | +6.5% | +7.0% | +6.4% |
| Axis Liquid FundAxis Mutual Fund | +6.5% | +7.0% | +6.4% |
| Aditya Birla Sun Life Liquid FundAditya Birla Sun Life Mutual Fund | +6.5% | +7.0% | +6.5% |
| Franklin India Liquid FundFranklin Templeton Mutual Fund | +6.5% | +6.9% | +6.4% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Sundaram Mutual Fund | +6.5% | +6.9% | — |
| ITI Liquid FundITI Mutual Fund · this fund | +6.1% | +6.6% | +6.2% |
44 current funds in Liquid Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,481.77 | 23 Oct 2026 | 147157 |
| Direct | Daily IDCW | 1,000.99 | 23 Oct 2026 | 147158 |
| Direct | Weekly IDCW | 1,000.96 | 23 Oct 2026 | 147159 |
| Direct | Annually IDCW | 1,483.74 | 23 Oct 2026 | 147161 |
| Direct | Monthly IDCW | 1,004.50 | 23 Oct 2026 | 147163 |
| Regular | Growth | 1,466.84 | 23 Oct 2026 | 147153 |
| Regular | Daily IDCW | 1,000.95 | 23 Oct 2026 | 147154 |
| Regular | Fortnightly Income Distribution cum capital withdrawal | 1,001.76 | 23 Oct 2026 | 147155 |
| Regular | Monthly IDCW | 1,000.38 | 23 Oct 2026 | 147156 |
| Regular | Annually IDCW | 1,476.80 | 23 Oct 2026 | 147162 |
| Regular | Weekly IDCW | 1,000.95 | 23 Oct 2026 | 147164 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time. 1 older plan of this fund no longer has a current NAV.