HSBC Overnight Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Overnight Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Bank of India Overnight FundBank of India Mutual Fund | +5.5% | +6.2% | +5.9% |
| Bajaj Finserv Overnight FundBajaj Finserv Mutual Fund | +5.3% | +6.1% | — |
| Axis Overnight FundAxis Mutual Fund | +5.3% | +6.1% | +5.8% |
| Tata Overnight FundTata Mutual Fund | +5.3% | +6.1% | +5.8% |
| quant Overnight Fundquant Mutual Fund | +5.0% | +6.1% | — |
| HSBC Overnight FundHSBC Mutual Fund · this fund | +5.3% | +6.0% | +5.8% |
40 current funds in Overnight Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,450.51 | 23 Oct 2026 | 147287 |
| Direct | Daily IDCW | 1,000.01 | 23 Oct 2026 | 147291 |
| Direct | Weekly IDCW | 1,000.32 | 23 Oct 2026 | 147296 |
| Direct | Monthly IDCW | 1,004.08 | 23 Oct 2026 | 147300 |
| Regular | Growth | 1,437.77 | 23 Oct 2026 | 147290 |
| Regular | Weekly IDCW | 1,000.34 | 23 Oct 2026 | 147288 |
| Regular | Daily IDCW | 1,000.01 | 23 Oct 2026 | 147289 |
| Regular | Monthly IDCW | 1,004.02 | 23 Oct 2026 | 147301 |
| — | — | 1,000.00 | 23 Oct 2026 | 150500 |
| — | — | 1,000.00 | 23 Oct 2026 | 150501 |
| — | — | 1,287.34 | 23 Oct 2026 | 150502 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time. 1 older plan of this fund no longer has a current NAV.