HSBC Liquid Fund
← Fund Positivity Score and ranks
Returns Regular Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Liquid Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Edelweiss Liquid FundEdelweiss Mutual Fund | +6.5% | +7.0% | +6.4% |
| Axis Liquid FundAxis Mutual Fund | +6.5% | +7.0% | +6.4% |
| Aditya Birla Sun Life Liquid FundAditya Birla Sun Life Mutual Fund | +6.5% | +7.0% | +6.5% |
| Franklin India Liquid FundFranklin Templeton Mutual Fund | +6.5% | +6.9% | +6.4% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Sundaram Mutual Fund | +6.5% | +6.9% | — |
| HSBC Liquid FundHSBC Mutual Fund · this fund | +6.3% | +6.8% | +6.3% |
44 current funds in Liquid Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Daily IDCW | 1,001.46 | 23 Oct 2026 | 120037 |
| Direct | Monthly IDCW | 1,041.99 | 23 Oct 2026 | 120039 |
| Direct | Weekly IDCW | 1,195.03 | 23 Oct 2026 | 120040 |
| Regular | Growth | 2,817.15 | 23 Oct 2026 | 118902 |
| Regular | Growth | 4,064.59 | 23 Oct 2026 | 118907 |
| Regular | Daily IDCW | 1,001.26 | 23 Oct 2026 | 118901 |
| Regular | Monthly IDCW | 1,006.19 | 23 Oct 2026 | 118903 |
| Regular | Weekly IDCW | 1,107.35 | 23 Oct 2026 | 118904 |
| Regular | IDCW | 1,019.18 | 23 Oct 2026 | 118906 |
| Regular | Weekly IDCW | 1,001.20 | 23 Oct 2026 | 118908 |
| Regular | Daily IDCW | 1,562.64 | 23 Oct 2026 | 118909 |
| Regular | Direct | 2,846.87 | 23 Oct 2026 | 120038 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.