Groww Short Term Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Short Duration Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Bandhan Short Term FundBandhan Mutual Fund | +5.4% | +7.7% | +6.4% |
| Axis Short Term FundAxis Mutual Fund | +4.8% | +7.6% | +6.7% |
| Mahindra Manulife Short Term FundMahindra Manulife Mutual Fund | +4.7% | +7.5% | +6.5% |
| ICICI Prudential Short Term FundICICI Prudential Mutual Fund | +4.8% | +7.5% | +7.0% |
| Bank of India Short Term FundBank of India Mutual Fund | +4.2% | +7.5% | +10.7% |
| Groww Short Term FundGroww Mutual Fund · this fund | +4.8% | +7.4% | +6.1% |
25 current funds in Short Duration Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 2,563.61 | 23 Oct 2026 | 123704 |
| Direct | Weekly - Income Distribution cum capital withdrawal | 1,018.34 | 23 Oct 2026 | 123705 |
| Direct | Fortnightly - Income Distribution cum capital withdrawal | 1,017.37 | 23 Oct 2026 | 123706 |
| Direct | Monthly - Income Distribution cum capital withdrawal | 1,018.95 | 23 Oct 2026 | 123707 |
| Regular | Growth | 2,211.93 | 23 Oct 2026 | 123708 |
| Regular | Weekly - Income Distribution cum capital withdrawal | 1,017.96 | 23 Oct 2026 | 123709 |
| Regular | Fortnightly - Income Distribution cum capital withdrawal | 1,017.08 | 23 Oct 2026 | 123710 |
| Regular | Monthly - Income Distribution cum capital withdrawal | 1,024.74 | 23 Oct 2026 | 123711 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.