DSP Ultra Short to Short Term Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Ultra Short to Short Term Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| HSBC Ultra Short to Short Term FundHSBC Mutual Fund | +5.8% | +7.7% | — |
| Kotak Ultra Short to Short Term FundKotak Mahindra Mutual Fund | +5.8% | +7.3% | +6.7% |
| Nippon India Ultra Short to Short Term FundNippon India Mutual Fund | +5.9% | +7.3% | +6.7% |
| Axis Ultra Short to Short Term FundAxis Mutual Fund | +5.9% | +7.3% | +6.7% |
| Mirae Asset Ultra Short to Short Term FundMirae Asset Mutual Fund | +5.9% | +7.3% | +6.6% |
| DSP Ultra Short to Short Term FundDSP Mutual Fund · this fund | +5.4% | +7.0% | +6.4% |
25 current funds in Ultra Short to Short Term Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 22.06 | 23 Oct 2026 | 133925 |
| Direct | Daily IDCW | 10.11 | 23 Oct 2026 | 133922 |
| Direct | Weekly IDCW | 10.11 | 23 Oct 2026 | 133923 |
| Direct | Quarterly IDCW | 10.89 | 23 Oct 2026 | 133924 |
| Direct | Monthly IDCW | 11.83 | 23 Oct 2026 | 133928 |
| Regular | Growth | 21.27 | 23 Oct 2026 | 133926 |
| Regular | Daily IDCW | 10.16 | 23 Oct 2026 | 133919 |
| Regular | Monthly IDCW | 10.68 | 23 Oct 2026 | 133920 |
| Regular | Quarterly IDCW | 10.85 | 23 Oct 2026 | 133921 |
| Regular | Weekly IDCW | 10.11 | 23 Oct 2026 | 133927 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.