Baroda BNP Paribas Overnight Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Overnight Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Bank of India Overnight FundBank of India Mutual Fund | +5.5% | +6.2% | +5.9% |
| Bajaj Finserv Overnight FundBajaj Finserv Mutual Fund | +5.3% | +6.1% | — |
| Axis Overnight FundAxis Mutual Fund | +5.3% | +6.1% | +5.8% |
| Tata Overnight FundTata Mutual Fund | +5.3% | +6.1% | +5.8% |
| quant Overnight Fundquant Mutual Fund | +5.0% | +6.1% | — |
| Baroda BNP Paribas Overnight FundBaroda BNP Paribas Mutual Fund · this fund | +5.3% | +6.0% | +5.8% |
40 current funds in Overnight Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,456.14 | 23 Oct 2026 | 147196 |
| Direct | Weekly IDCW | 1,000.42 | 23 Oct 2026 | 147195 |
| Direct | Daily IDCW | 1,000.00 | 23 Oct 2026 | 147197 |
| Regular | Growth | 1,449.06 | 23 Oct 2026 | 147193 |
| Regular | Daily IDCW | 1,000.00 | 23 Oct 2026 | 147194 |
| Regular | Weekly IDCW | 1,000.90 | 23 Oct 2026 | 147198 |
| — | IDCW Greater than 3 years | 1,000.00 | 23 Oct 2026 | 149988 |
| — | IDCW Up to 3 Yrs | 1,306.49 | 23 Oct 2026 | 149991 |
| — | Redemption Up to 3 Yrs | 1,306.46 | 23 Oct 2026 | 149989 |
| — | Redemption Greater than 3 years | 1,000.00 | 23 Oct 2026 | 149990 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.