Baroda BNP Paribas Dynamic Term Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Dynamic Bond · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| BANDHAN Dynamic Term FundBandhan Mutual Fund | +6.6% | +8.1% | +6.2% |
| 360 ONE Dynamic Term Fund360 ONE Mutual Fund | +3.3% | +7.7% | +6.5% |
| Kotak Dynamic Term FundKotak Mahindra Mutual Fund | +3.9% | +7.6% | +6.4% |
| Aditya Birla Sun Life Dynamic Term FundAditya Birla Sun Life Mutual Fund | +4.1% | +7.6% | +7.1% |
| SBI Dynamic Term FundSBI Mutual Fund | +4.6% | +7.4% | +6.7% |
| Baroda BNP Paribas Dynamic Term FundBaroda BNP Paribas Mutual Fund · this fund | +1.3% | +6.1% | — |
22 current funds in Dynamic Bond · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 52.06 | 23 Oct 2026 | 150180 |
| Direct | Daily IDCW | 10.00 | 23 Oct 2026 | 150179 |
| Direct | Monthly IDCW | 10.24 | 23 Oct 2026 | 150182 |
| Direct | Quarterly IDCW | 10.14 | 23 Oct 2026 | 150183 |
| Direct | Weekly IDCW | 9.99 | 23 Oct 2026 | 150184 |
| Regular | Growth | 46.16 | 23 Oct 2026 | 150173 |
| Regular | Daily IDCW | 9.98 | 23 Oct 2026 | 150174 |
| Regular | Weekly IDCW | 9.97 | 23 Oct 2026 | 150175 |
| Regular | Monthly IDCW | 10.00 | 23 Oct 2026 | 150176 |
| Regular | Quarterly IDCW | 10.09 | 23 Oct 2026 | 150177 |
| Regular | Half Yearly IDCW | 10.13 | 23 Oct 2026 | 150178 |
| — | Growth | 32.51 | 23 Oct 2026 | 150172 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time. 1 older plan of this fund no longer has a current NAV.