Bandhan Credit Risk Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Credit Risk Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| DSP Credit Risk FundDSP Mutual Fund | +10.3% | +13.7% | +13.3% |
| Aditya Birla Sun Life Credit Risk FundAditya Birla Sun Life Mutual Fund | +10.9% | +12.8% | +10.7% |
| HSBC Credit Risk FundHSBC Mutual Fund | +5.6% | +11.5% | — |
| Bank of India Credit Risk FundBank of India Mutual Fund | +16.9% | +10.0% | +27.8% |
| ICICI Prudential Credit Risk FundICICI Prudential Mutual Fund | +6.6% | +8.8% | +7.8% |
| Bandhan Credit Risk FundBandhan Mutual Fund · this fund | +4.9% | +7.1% | +6.2% |
13 current funds in Credit Risk Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 19.04 | 23 Oct 2026 | 140603 |
| Direct | Quarterly IDCW | 10.76 | 23 Oct 2026 | 140604 |
| Direct | Half Yearly IDCW | 10.02 | 05 Oct 2026 | 140605 |
| Direct | Periodic IDCW | 14.20 | 23 Oct 2026 | 140606 |
| Direct | Annual IDCW | 10.58 | 23 Oct 2026 | 140610 |
| Regular | Growth | 17.31 | 23 Oct 2026 | 140609 |
| Regular | Quarterly IDCW | 10.55 | 23 Oct 2026 | 140607 |
| Regular | Annual IDCW | 10.45 | 23 Oct 2026 | 140608 |
| Regular | Half Yearly IDCW | 10.10 | 23 Oct 2026 | 140611 |
| Regular | Periodic IDCW | 13.44 | 23 Oct 2026 | 140612 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.