Bajaj Finserv Money Market Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Money Market Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Tata Money Market FundTata Mutual Fund | +6.4% | +7.4% | +6.9% |
| Axis Money Market FundAxis Mutual Fund | +6.4% | +7.4% | +6.8% |
| Bandhan Money Market FundBandhan Mutual Fund | +6.4% | +7.3% | +6.7% |
| Franklin India Money Market FundFranklin Templeton Mutual Fund | +6.4% | +7.3% | +6.7% |
| Aditya Birla Sun Life Money Market FundAditya Birla Sun Life Mutual Fund | +6.3% | +7.3% | +6.8% |
| Bajaj Finserv Money Market FundBajaj Finserv Mutual Fund · this fund | +6.3% | +7.3% | — |
29 current funds in Money Market Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,260.79 | 23 Oct 2026 | 151889 |
| Direct | IDCW | 1,260.79 | 23 Oct 2026 | 151890 |
| Direct | Monthly-IDCW | 1,034.85 | 23 Oct 2026 | 151894 |
| Direct | Weekly-IDCW | 1,042.00 | 23 Oct 2026 | 154614 |
| Regular | Growth | 1,236.25 | 23 Oct 2026 | 151893 |
| Regular | IDCW | 1,236.25 | 23 Oct 2026 | 151891 |
| Regular | Monthly-IDCW | 1,042.78 | 23 Oct 2026 | 151892 |
| Regular | Weekly-IDCW | 1,049.48 | 23 Oct 2026 | 154613 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.