Axis Floating Interest Rates Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Floater Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Axis Floating Interest Rates FundAxis Mutual Fund · this fund | +5.4% | +8.2% | +7.0% |
| Franklin India Floating Interest Rates FundFranklin Templeton Mutual Fund | +5.8% | +7.9% | +7.1% |
| Bandhan Floating Interest Rates FundBandhan Mutual Fund | +5.8% | +7.6% | +6.7% |
| ICICI Prudential Floating Interest Rates FundICICI Prudential Mutual Fund | +5.6% | +7.5% | +6.9% |
| Kotak Floating Interest Rates FundKotak Mahindra Mutual Fund | +5.0% | +7.5% | +6.6% |
12 current funds in Floater Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 1,419.27 | 23 Oct 2026 | 149049 |
| Direct | Daily IDCW | 994.88 | 23 Oct 2026 | 149050 |
| Direct | Monthly IDCW | 1,001.39 | 23 Oct 2026 | 149051 |
| Direct | Quarterly IDCW | 1,335.68 | 23 Oct 2026 | 149052 |
| Direct | Annual IDCW | 1,381.01 | 23 Oct 2026 | 149055 |
| Regular | Growth | 1,393.46 | 23 Oct 2026 | 149048 |
| Regular | Quarterly IDCW | 1,312.41 | 23 Oct 2026 | 149046 |
| Regular | Annual IDCW | 1,357.44 | 23 Oct 2026 | 149047 |
| Regular | Monthly IDCW | 1,001.91 | 23 Oct 2026 | 149053 |
| Regular | Daily IDCW | 1,004.39 | 23 Oct 2026 | 149054 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.