Aditya Birla Sun Life Short Term Fund
← Fund Positivity Score and ranks
Returns Direct Growth · up to 1 year simple %, longer periods yearly average
NAV history
Ups and downs
Volatility shows how much the NAV usually swings in a year; higher means bigger ups and downs.
About this fund
Same category Short Duration Fund · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| Bandhan Short Term FundBandhan Mutual Fund | +5.4% | +7.7% | +6.4% |
| Axis Short Term FundAxis Mutual Fund | +4.8% | +7.6% | +6.7% |
| Mahindra Manulife Short Term FundMahindra Manulife Mutual Fund | +4.7% | +7.5% | +6.5% |
| ICICI Prudential Short Term FundICICI Prudential Mutual Fund | +4.8% | +7.5% | +7.0% |
| Bank of India Short Term FundBank of India Mutual Fund | +4.2% | +7.5% | +10.7% |
| Aditya Birla Sun Life Short Term FundAditya Birla Sun Life Mutual Fund · this fund | +4.5% | +7.4% | +6.7% |
25 current funds in Short Duration Fund · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|---|---|---|---|
| Direct | Growth | 55.08 | 23 Oct 2026 | 119498 |
| Direct | IDCW | 10.44 | 23 Oct 2026 | 119496 |
| Direct | Quarterly IDCW | 10.83 | 23 Oct 2026 | 119497 |
| Regular | Growth | 50.50 | 23 Oct 2026 | 101844 |
| Regular | IDCW | 14.20 | 23 Oct 2026 | 101843 |
| Regular | Quarterly IDCW | 10.31 | 23 Oct 2026 | 112356 |
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time.