Sun TV Network Limited
In PositoAI's records, Sun TV Network Limited has had 22 dividends since 2021 (₹83 per share in total). Latest dividend: ₹5 per share, ex-date 18 Aug 2026.
Records start: dividends 2021, bonus and rights issues 2016, splits and buybacks 2022, mergers and demergers 2025. Earlier actions are not shown.
Sun TV Network Limited Dividend History#
| Ex-date | Dividend |
|---|---|
| 2026 | ₹8.75 per share (3 payments) |
| 12 Feb 2026 | ₹2.5 per share |
| 12 Mar 2026 | ₹1.25 per share |
| 18 Aug 2026 | ₹5 per share |
| 2025 | ₹13.75 per share (4 payments) |
| 13 Feb 2025 | ₹2.5 per share |
| 13 Mar 2025 | ₹2.5 per share |
| 13 Aug 2025 | ₹5 per share |
| 20 Nov 2025 | ₹3.75 per share |
| 2024 | ₹15.5 per share (4 payments) |
| 23 Feb 2024 | ₹2.5 per share |
| 8 Apr 2024 | ₹3 per share |
| 20 Aug 2024 | ₹5 per share |
| 26 Nov 2024 | ₹5 per share |
| 2023 | ₹17.5 per share (4 payments) |
| 13 Feb 2023 | ₹3.75 per share |
| 21 Mar 2023 | ₹2.5 per share |
| 22 Aug 2023 | ₹6.25 per share |
| 21 Nov 2023 | ₹5 per share |
| 2022 | ₹16.25 per share (4 payments) |
| 17 Feb 2022 | ₹2.5 per share |
| 17 Mar 2022 | ₹5 per share |
| 23 Aug 2022 | ₹5 per share |
| 18 Nov 2022 | ₹3.75 per share |
| 2021 | ₹11.25 per share (3 payments) |
| 17 Feb 2021 | ₹5 per share |
| 23 Aug 2021 | ₹3.75 per share |
| 12 Nov 2021 | ₹2.5 per share |
Amounts are per share as declared, not adjusted for later bonus issues or splits.
Questions
Does Sun TV Network Limited pay dividends?
Yes. In PositoAI's records (from 2021), Sun TV Network Limited has paid 22 dividends, the latest ₹5 per share with ex-date 18 August 2026.
How much dividend did Sun TV Network Limited pay in 2025?
₹13.75 per share in 2025, in 4 payments.
What is an ex-date and a record date?
To receive a dividend, bonus or other benefit, you must own the shares before the ex-date. The record date is the day the company checks its list of shareholders.
Records: dividends from 2021, bonus issues and rights issues from 2016, splits and buybacks from 2022, mergers and demergers from 2025; new actions are added every day. Amounts are per share in rupees. To receive a dividend or bonus, shares must be held before the ex-date. Please confirm dates with the company's own announcement. PositoAI is for research and education only and is not investment advice.