Steppe Gold Ltd.
Steppe Gold Ltd. Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 24,361 | 7.7 | 1.64 | 0.63 | 99.90 |
Steppe Gold Ltd. Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | 61,848,000.0 | 53,180,000.0 | 160,037,000.0 | 29,398,000.0 |
| Net Profit | -175,000.0 | 19,214,000.0 | 10,059,000.0 | 7,066,000.0 |
| EPS | -0.0 | 0.1 | — | 0.0 |
Steppe Gold Ltd. Revenue & Profit: Last 5 Years
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 254,130,000.0 | 178,133,000.0 | 132,055,000.0 | 62,366,000.0 | — |
| Net Profit | 32,734,000.0 | 61,351,000.0 | 56,338,000.0 | 15,956,000.0 | — |
| EPS | 0.1 | 0.3 | 0.4 | 0.2 | — |
Steppe Gold Ltd. Balance Sheet
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Total Assets | 358,378,000.0 | 352,144,000.0 | 247,295,000.0 | 72,658,000.0 | — |
| Total Liabilities | 215,553,000.0 | 242,079,000.0 | 144,114,000.0 | 55,435,000.0 | — |
| Total Equity | 142,889,000.0 | 110,093,000.0 | 103,181,000.0 | 17,716,000.0 | — |
Owes vs Owns
Steppe Gold Ltd. owed $0.58 for every $1 it owned in Jun 2026, down from $0.76 in Dec 2022.
| Period | Jun 2026 | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|---|
| Owes vs Owns | 0.58× | 0.60× | 0.69× | 0.58× | 0.76× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
Steppe Gold Ltd. Assets & Liabilities Breakdown (USD millions)
What it owns — Dec 2025
How it's funded — Dec 2025
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Assets | ||||
| Cash & short-term investments | 172.1 | 144.2 | 14.9 | 2.9 |
| Receivables | 4.9 | 5.6 | 1.9 | 1.0 |
| Inventory | 35.2 | 62.8 | 20.9 | 24.2 |
| Fixed assets (tangible) | 140.1 | 133.2 | 49.9 | 39.3 |
| Intangible assets | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term investments | 0.2 | 0.3 | 156.7 | 0.0 |
| Other assets | 5.8 | 6.1 | 3.0 | 5.3 |
| Liabilities & equity | ||||
| Short-term debt | 70.4 | 26.5 | 82.6 | 4.5 |
| Long-term debt | 58.5 | 160.0 | 2.8 | 4.4 |
| Payables | 8.2 | 11.4 | 1.6 | 10.2 |
| Other liabilities | 78.5 | 44.2 | 57.1 | 36.3 |
| Shareholders' equity | 142.8 | 110.1 | 103.2 | 17.2 |
| Net tangible assets | 142.9 | 110.1 | 103.2 | 17.7 |
Steppe Gold Ltd. Cash Flow
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Operating Activities | 114,328,000.0 | 66,695,000.0 | 72,032,000.0 | 18,715,000.0 | — |
| Investing Activities | -25,508,000.0 | -12,062,000.0 | -13,109,000.0 | -5,922,000.0 | — |
| Financing Activities | -67,657,000.0 | -22,404,000.0 | -46,012,000.0 | -13,194,000.0 | — |