Lexus Granito (India) Limited
Lexus Granito (India) Limited Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 20,877 | 12.9 | 1.36 | 3.05 | 10.84 |
Lexus Granito (India) Limited Quarterly Results
| Line Item | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Revenue | 137,062,000.0 | 221,026,000.0 | 180,353,000.0 | 195,228,000.0 |
| Net Profit | 7,084,000.0 | 3,663,000.0 | 6,217,000.0 | 5,249,000.0 |
| EPS | 0.3 | 0.2 | 0.3 | — |
Lexus Granito (India) Limited Revenue & Profit: Last 4 Years
| Line Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | 738,040,000.0 | 1,146,514,000.0 | 999,354,000.0 | 1,368,280,000.0 |
| Net Profit | -50,314,000.0 | -165,794,000.0 | -118,273,000.0 | 115,765,000.0 |
| EPS | -2.5 | -8.4 | -6.2 | 6.0 |
Lexus Granito (India) Limited Balance Sheet
| Line Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Total Assets | 1,222,277,000.0 | 1,207,164,000.0 | 1,558,966,000.0 | 1,519,901,000.0 |
| Total Liabilities | 1,178,648,000.0 | 1,113,977,000.0 | 1,355,411,000.0 | 1,198,513,000.0 |
| Total Equity | 43,629,000.0 | 93,187,000.0 | 203,555,000.0 | 321,388,000.0 |
Owes vs Owns
Lexus Granito (India) Limited owed ₹0.87 for every ₹1 it owned in Sep 2025, up from ₹0.79 in Mar 2022.
| Period | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Owes vs Owns | 0.87× | 0.96× | 0.92× | 0.87× | 0.79× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
Lexus Granito (India) Limited Assets & Liabilities Breakdown (₹ Cr)
What it owns — Mar 2025
How it's funded — Mar 2025
| Line Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Assets | ||||
| Cash & short-term investments | 0.1 | 0.1 | 0.2 | 0.2 |
| Receivables | 8.3 | 12.2 | 14.4 | 20.7 |
| Inventory | 63.5 | 53.9 | 71.5 | 62.7 |
| Fixed assets (tangible) | 36.9 | 44.0 | 57.5 | 57.3 |
| Intangible assets | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term investments | 0.5 | 0.4 | 1.0 | 0.9 |
| Other assets | 12.8 | 10.1 | 11.1 | 10.2 |
| Liabilities & equity | ||||
| Short-term debt | 24.1 | 27.0 | 29.3 | 32.8 |
| Long-term debt | 41.0 | 30.9 | 39.3 | 25.3 |
| Payables | 20.9 | 27.9 | 35.0 | 46.1 |
| Other liabilities | 31.9 | 25.6 | 31.9 | 15.6 |
| Shareholders' equity | 4.4 | 9.3 | 20.4 | 32.1 |
| Net tangible assets | 4.3 | 9.3 | 20.3 | 32.1 |
Lexus Granito (India) Limited Cash Flow
| Line Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Operating Activities | -31,295,000.0 | 112,520,000.0 | 57,797,000.0 | 358,552,000.0 |
| Investing Activities | -12,420,000.0 | 7,579,000.0 | -135,690,000.0 | -143,899,000.0 |
| Financing Activities | 44,121,000.0 | -121,787,000.0 | 78,366,000.0 | -214,495,000.0 |