Lakeshore Acquisition III Corp.
Lakeshore Acquisition III Corp. Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 23,188 | 31.0 | 0.58 | 0.00 | 998.30 |
| Oct 2026 | 23,188 | 31.0 | 0.58 | 0.00 | 998.30 |
| Oct 2026 | 23,183 | 31.0 | 0.58 | 0.00 | 1,000.31 |
| Oct 2026 | 23,183 | 31.0 | 0.58 | 0.00 | 1,000.31 |
| Oct 2026 | 23,183 | 31.0 | 0.58 | 0.00 | 997.84 |
| Oct 2026 | 23,178 | 31.1 | 0.58 | 0.00 | 996.77 |
Lakeshore Acquisition III Corp. Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 |
|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Profit | 339,107.0 | 509,845.0 | 589,062.0 | 216,467.0 |
| EPS | 0.0 | 0.1 | — | 0.0 |
Lakeshore Acquisition III Corp. Revenue & Profit: Last 1 Year
| Line Item | Dec 2025 |
|---|---|
| Revenue | 0.0 |
| Net Profit | 1,257,633.0 |
| EPS | 0.3 |
Lakeshore Acquisition III Corp. Balance Sheet
| Line Item | Dec 2025 | Dec 2024 |
|---|---|---|
| Total Assets | 71,623,609.0 | 310,876.0 |
| Total Liabilities | 2,490,000.0 | 300,000.0 |
| Total Equity | 69,133,609.0 | 10,876.0 |
Owes vs Owns
Lakeshore Acquisition III Corp. owed $0.03 for every $1 it owned in Jun 2026, down from $0.97 in Dec 2024.
| Period | Jun 2026 | Dec 2025 | Dec 2024 |
|---|---|---|---|
| Owes vs Owns | 0.03× | 0.03× | 0.97× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
Lakeshore Acquisition III Corp. Assets & Liabilities Breakdown (USD millions)
What it owns — Dec 2025
How it's funded — Dec 2025
| Line Item | Dec 2025 | Dec 2024 |
|---|---|---|
| Assets | ||
| Cash & short-term investments | 0.8 | 0.1 |
| Receivables | 0.0 | 0.0 |
| Inventory | 0.0 | 0.0 |
| Fixed assets (tangible) | 0.0 | 0.0 |
| Intangible assets | 0.0 | 0.0 |
| Long-term investments | 0.0 | 0.0 |
| Other assets | 70.9 | 0.2 |
| Liabilities & equity | ||
| Short-term debt | 0.0 | 0.3 |
| Long-term debt | 0.0 | 0.0 |
| Payables | 0.1 | 0.0 |
| Other liabilities | 2.4 | 0.0 |
| Shareholders' equity | 69.1 | 0.0 |
| Net tangible assets | 69.1 | 0.0 |
Lakeshore Acquisition III Corp. Cash Flow
| Line Item | Dec 2025 |
|---|---|
| Operating Activities | -519,384.0 |
| Investing Activities | -69,000,000.0 |
| Financing Activities | 70,175,100.0 |