Kaushalya Infrastructure Development Corporation Limited
Kaushalya Infrastructure Development Corporation Limited Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 23,926 | -54.1 | 0.38 | 0.00 | 834.00 |
| Oct 2026 | 22,896 | -54.2 | 0.38 | 0.00 | 838.00 |
Kaushalya Infrastructure Development Corporation Limited Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | 126,000.0 | 663,000.0 | 7,858,000.0 | 252,000.0 |
| Net Profit | -4,517,000.0 | -3,678,000.0 | 5,349,000.0 | -2,512,000.0 |
| EPS | -13.0 | -10.6 | 15.4 | -7.2 |
Kaushalya Infrastructure Development Corporation Limited Revenue & Profit: Last 5 Years
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | 8,989,000.0 | 1,319,000.0 | 1,443,000.0 | 1,244,000.0 | — |
| Net Profit | 1,614,000.0 | 51,421,000.0 | 151,037,000.0 | 154,585,000.0 | — |
| EPS | 9.5 | 153.9 | 148.8 | 4.5 | — |
Kaushalya Infrastructure Development Corporation Limited Balance Sheet
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | 812,424,000.0 | 805,500,000.0 | 739,184,000.0 | 808,434,000.0 | — |
| Total Liabilities | 21,836,000.0 | 18,185,000.0 | 6,674,000.0 | 236,954,000.0 | — |
| Total Equity | 774,035,000.0 | 772,421,000.0 | 719,509,000.0 | 559,839,000.0 | — |
Owes vs Owns
Kaushalya Infrastructure Development Corporation Limited owed ₹0.03 for every ₹1 it owned in Jun 2026, down from ₹0.29 in Mar 2023.
| Period | Jun 2026 | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|---|
| Owes vs Owns | 0.03× | 0.03× | 0.02× | 0.01× | 0.29× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
Kaushalya Infrastructure Development Corporation Limited Assets & Liabilities Breakdown (₹ Cr)
What it owns — Mar 2026
How it's funded — Mar 2026
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Assets | ||||
| Cash & short-term investments | 0.2 | 1.1 | 0.2 | 0.1 |
| Receivables | 2.5 | 2.5 | 2.5 | 2.9 |
| Inventory | 0.0 | 0.0 | 0.0 | 0.0 |
| Fixed assets (tangible) | 3.0 | 2.2 | 2.3 | 0.9 |
| Intangible assets | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term investments | 61.0 | 27.0 | 55.1 | 53.2 |
| Other assets | 14.6 | 47.7 | 13.8 | 23.8 |
| Liabilities & equity | ||||
| Short-term debt | 0.0 | 0.0 | 0.0 | 22.2 |
| Long-term debt | 0.0 | 0.0 | 0.0 | 0.0 |
| Payables | 0.5 | 0.3 | 0.4 | 1.3 |
| Other liabilities | 1.7 | 1.5 | 0.3 | 0.2 |
| Shareholders' equity | 79.1 | 78.7 | 73.3 | 57.1 |
| Net tangible assets | 77.4 | 77.2 | 71.9 | 56.0 |
Kaushalya Infrastructure Development Corporation Limited Cash Flow
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating Activities | -390,000.0 | 166,000.0 | 186,160,000.0 | 6,797,000.0 | — |
| Investing Activities | 381,000.0 | -225,000.0 | 36,489,000.0 | 9,737,000.0 | — |
| Financing Activities | -11,000.0 | 0.0 | -222,019,000.0 | -17,047,000.0 | — |