Iron Horse Acquisitions Corp. II
Iron Horse Acquisitions Corp. II Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 19,365 | 62.9 | 1.33 | -1.73 | 953.78 |
| Oct 2026 | 19,371 | 62.9 | 1.32 | -1.73 | 952.83 |
| Oct 2026 | 19,368 | 62.9 | 1.33 | -1.73 | 954.33 |
| Oct 2026 | 19,371 | 62.9 | 1.32 | -1.73 | 953.85 |
| Oct 2026 | 19,365 | 62.9 | 1.33 | -1.73 | 952.44 |
| Oct 2026 | 19,365 | 62.9 | 1.33 | -1.73 | 950.52 |
Iron Horse Acquisitions Corp. II Quarterly Results
| Line Item | May 2026 | Feb 2026 | Nov 2025 | May 2025 |
|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Profit | 1,301,099.0 | 1,358,897.0 | -37,063.0 | -23,187.0 |
| EPS | 0.0 | 0.1 | — | -0.0 |
Iron Horse Acquisitions Corp. II Revenue & Profit: Last 1 Year
| Line Item | Nov 2025 |
|---|---|
| Revenue | 0.0 |
| Net Profit | -204,391.0 |
| EPS | -0.0 |
Iron Horse Acquisitions Corp. II Balance Sheet
| Line Item | Nov 2025 | Nov 2024 | Sep 2024 |
|---|---|---|---|
| Total Assets | 364,681.0 | 15,000.0 | 15,000.0 |
| Total Liabilities | 538,347.0 | 16,275.0 | 16,275.0 |
| Total Equity | -173,666.0 | -1,275.0 | -1,275.0 |
Owes vs Owns
Iron Horse Acquisitions Corp. II owed $0.05 for every $1 it owned in May 2026, down from $1.08 in Sep 2024.
| Period | May 2026 | Nov 2025 | Nov 2024 | Sep 2024 |
|---|---|---|---|---|
| Owes vs Owns | 0.05× | 1.48× | 1.08× | 1.08× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
Iron Horse Acquisitions Corp. II Assets & Liabilities Breakdown (USD millions)
What it owns — Nov 2025
How it's funded — Nov 2025
| Line Item | Nov 2025 | Nov 2024 | Sep 2024 |
|---|---|---|---|
| Assets | |||
| Cash & short-term investments | 0.0 | 0.0 | 0.0 |
| Receivables | 0.0 | 0.0 | 0.0 |
| Inventory | 0.0 | 0.0 | 0.0 |
| Fixed assets (tangible) | 0.0 | 0.0 | 0.0 |
| Intangible assets | 0.0 | 0.0 | 0.0 |
| Long-term investments | 0.0 | 0.0 | 0.0 |
| Other assets | 0.4 | 0.0 | 0.0 |
| Liabilities & equity | |||
| Short-term debt | 0.3 | 0.0 | 0.0 |
| Long-term debt | 0.0 | 0.0 | 0.0 |
| Payables | 0.0 | 0.0 | 0.0 |
| Other liabilities | 0.2 | 0.0 | 0.0 |
| Shareholders' equity | -0.2 | -0.0 | -0.0 |
| Net tangible assets | -0.2 | -0.0 | -0.0 |
Iron Horse Acquisitions Corp. II Cash Flow
| Line Item | Nov 2025 |
|---|---|
| Operating Activities | -142,761.0 |
| Financing Activities | 143,193.0 |