Go Deep
The Indian Card Clothing Company Limited
The Indian Card Clothing Company Limited Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 25,260 | 18.4 | 0.32 | 0.01 | 185.00 |
The Indian Card Clothing Company Limited Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | 97,796,000.0 | 112,354,000.0 | 104,101,000.0 | 107,280,000.0 |
| Net Profit | 45,642,000.0 | -33,815,000.0 | -6,057,000.0 | 54,126,000.0 |
| EPS | 7.7 | -5.7 | -1.0 | 9.1 |
The Indian Card Clothing Company Limited Revenue & Profit: Last 5 Years
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | 405,346,000.0 | 397,220,000.0 | 468,847,000.0 | 597,995,000.0 | — |
| Net Profit | 37,197,000.0 | 918,688,000.0 | 79,659,000.0 | 36,620,000.0 | — |
| EPS | 6.3 | 154.6 | 13.4 | 6.2 | — |
The Indian Card Clothing Company Limited Balance Sheet
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | 3,665,554,000.0 | 3,765,717,000.0 | 2,920,804,000.0 | 2,813,367,000.0 | — |
| Total Liabilities | 235,787,000.0 | 383,170,000.0 | 458,312,000.0 | 428,614,000.0 | — |
| Total Equity | 3,429,767,000.0 | 3,382,547,000.0 | 2,462,492,000.0 | 2,384,753,000.0 | — |
The Indian Card Clothing Company Limited Assets & Liabilities Breakdown (₹ Cr)
What it owns — Mar 2026
Cash & short-term investments 24.4%Receivables 3.0%Inventory 3.4%Fixed assets (tangible) 11.0%Long-term investments 51.4%Other assets 6.7%
How it's funded — Mar 2026
Payables 2.0%Other liabilities 4.4%Shareholders' equity 93.6%
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Assets | ||||
| Cash & short-term investments | 89.3 | 78.5 | 51.4 | 112.4 |
| Receivables | 10.8 | 8.7 | 11.3 | 15.5 |
| Inventory | 12.5 | 10.4 | 9.6 | 11.2 |
| Fixed assets (tangible) | 40.4 | 41.0 | 29.2 | 28.3 |
| Intangible assets | 0.6 | 0.2 | 0.2 | 0.0 |
| Long-term investments | 188.3 | 212.4 | 155.1 | 81.5 |
| Other assets | 24.5 | 25.4 | 35.4 | 32.4 |
| Liabilities & equity | ||||
| Short-term debt | 0.0 | 12.9 | 0.1 | 0.1 |
| Long-term debt | 0.0 | 0.0 | 21.0 | 20.8 |
| Payables | 7.3 | 10.8 | 10.7 | 9.4 |
| Other liabilities | 16.3 | 14.5 | 14.1 | 12.6 |
| Shareholders' equity | 343.0 | 338.3 | 246.2 | 238.5 |
| Net tangible assets | 342.4 | 338.0 | 246.1 | 238.5 |
The Indian Card Clothing Company Limited Cash Flow
| Line Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating Activities | -158,609,000.0 | -173,220,000.0 | 15,486,000.0 | 29,560,000.0 | — |
| Investing Activities | -35,245,000.0 | 574,764,000.0 | -207,782,000.0 | -1,209,758,000.0 | — |
| Financing Activities | -145,008,000.0 | -118,499,000.0 | -21,116,000.0 | -308,378,000.0 | — |