Go Deep
Equinox Gold Corp.
Equinox Gold Corp. Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 22,281 | 22.2 | 1.92 | 0.13 | 995.60 |
Equinox Gold Corp. Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | 769,796,000.0 | 861,593,000.0 | 95,821,000.0 | 819,010,000.0 |
| Net Profit | 230,616,000.0 | 310,111,000.0 | 187,530,000.0 | 85,575,000.0 |
| EPS | 0.3 | 0.4 | — | — |
Equinox Gold Corp. Revenue & Profit: Last 5 Years
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 1,817,195,000.0 | 912,840,000.0 | 1,088,191,000.0 | 952,196,000.0 | — |
| Net Profit | 221,471,000.0 | 339,287,000.0 | 28,884,000.0 | -106,027,000.0 | — |
| EPS | 0.3 | 0.8 | 0.1 | -0.3 | — |
Equinox Gold Corp. Balance Sheet
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Total Assets | 10,535,395,000.0 | 6,713,595,000.0 | 4,350,377,000.0 | 3,856,397,000.0 | — |
| Total Liabilities | 4,740,088,000.0 | 3,316,043,000.0 | 1,907,916,000.0 | 1,504,617,000.0 | — |
| Total Equity | 5,795,307,000.0 | 3,397,552,000.0 | 2,442,461,000.0 | 2,351,780,000.0 | — |
Equinox Gold Corp. Assets & Liabilities Breakdown (USD millions)
What it owns — Dec 2025
Cash & short-term investments 5.4%Receivables 0.6%Inventory 3.5%Fixed assets (tangible) 75.1%Other assets 15.4%
How it's funded — Dec 2025
Short-term debt 1.7%Long-term debt 13.0%Payables 1.0%Other liabilities 29.2%Shareholders' equity 55.0%
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 |
|---|---|---|---|---|
| Assets | ||||
| Cash & short-term investments | 570.0 | 245.5 | 284.7 | 237.6 |
| Receivables | 65.5 | 70.0 | 82.3 | 76.1 |
| Inventory | 369.8 | 417.5 | 412.0 | 265.1 |
| Fixed assets (tangible) | 7,910.3 | 5,564.7 | 3,225.2 | 2,840.5 |
| Intangible assets | 0.0 | 0.0 | 0.0 | 0.0 |
| Long-term investments | 0.0 | 32.3 | 29.3 | 153.1 |
| Other assets | 1,619.8 | 383.5 | 316.9 | 283.9 |
| Liabilities & equity | ||||
| Short-term debt | 181.3 | 135.6 | 138.6 | 0.0 |
| Long-term debt | 1,373.3 | 1,212.2 | 786.4 | 828.0 |
| Payables | 104.5 | 128.5 | 112.8 | 122.5 |
| Other liabilities | 3,080.9 | 1,839.8 | 870.2 | 554.1 |
| Shareholders' equity | 5,795.3 | 3,397.6 | 2,442.5 | 2,351.8 |
| Net tangible assets | 5,795.3 | 3,397.6 | 2,442.5 | 2,351.8 |
Equinox Gold Corp. Cash Flow
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
| Operating Activities | 818,345,000.0 | 372,184,000.0 | 358,463,000.0 | 56,473,000.0 | — |
| Investing Activities | -458,673,000.0 | -1,111,719,000.0 | -462,674,000.0 | -419,002,000.0 | — |
| Financing Activities | -171,893,000.0 | 792,475,000.0 | 92,498,000.0 | 254,311,000.0 | — |