PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights
Go Deep

Atkore Inc

Atkore Inc Score & Ratio Trend

DateScoreP/EP/BD/EPrice
Oct 2026 17,049 -19.6 2.51 0.72 9,035.77
Oct 2026 17,047 -19.7 2.51 0.72 9,013.37
Oct 2026 17,050 -19.7 2.51 0.72 9,013.70
Oct 2026 17,048 -19.7 2.51 0.72 8,994.13
Oct 2026 17,048 -19.7 2.51 0.72 9,003.76
Oct 2026 17,048 -19.7 2.51 0.72 9,003.76
Oct 2026 17,048 -19.7 2.51 0.72 8,981.52
Oct 2026 17,048 -19.7 2.51 0.72 8,963.35
Oct 2026 17,048 -19.7 2.51 0.72 9,000.52
Oct 2026 17,048 -19.7 2.51 0.72 9,017.14

Atkore Inc Quarterly Results

Line Item Jun 2026Mar 2026Dec 2025Sep 2025
Revenue 794,800,000.0 731,377,000.0 655,548,000.0 752,011,000.0
Net Profit 745,000.0 -124,073,000.0 15,034,000.0 -54,418,000.0
EPS 0.0 -3.7 0.4 —

Atkore Inc Revenue & Profit: Last 4 Years

Line Item Sep 2025Sep 2024Sep 2023Sep 2022
Revenue 2,850,378,000.0 3,202,053,000.0 3,518,761,000.0 3,913,949,000.0
Net Profit -15,175,000.0 472,872,000.0 689,899,000.0 913,434,000.0
EPS -0.5 12.8 17.5 20.6

Atkore Inc Balance Sheet

Line Item Sep 2025Sep 2024Sep 2023Sep 2022
Total Assets 2,851,922,000.0 3,021,403,000.0 2,935,009,000.0 2,598,996,000.0
Total Liabilities 1,453,581,000.0 1,481,503,000.0 1,466,890,000.0 1,349,209,000.0
Total Equity 1,398,341,000.0 1,539,900,000.0 1,468,119,000.0 1,249,787,000.0

Owes vs Owns

Atkore Inc owed $0.53 for every $1 it owned in Jun 2026, up from $0.52 in Sep 2022.

PeriodJun 2026Sep 2025Sep 2024Sep 2023Sep 2022
Owes vs Owns 0.53× 0.51× 0.49× 0.50× 0.52×

Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.

Atkore Inc Assets & Liabilities Breakdown (USD millions)

What it owns — Sep 2025

Cash & short-term investments 17.8%Receivables 15.7%Inventory 17.0%Fixed assets (tangible) 26.3%Intangible assets 16.0%Other assets 7.3%

How it's funded — Sep 2025

Long-term debt 26.5%Payables 8.5%Other liabilities 15.8%Shareholders' equity 49.0%
Line Item Sep 2025Sep 2024Sep 2023Sep 2022
Assets
Cash & short-term investments506.7351.4388.1388.8
Receivables447.0489.9559.9528.9
Inventory484.8524.7493.9454.5
Fixed assets (tangible)750.9832.7679.8461.3
Intangible assets455.2654.4705.5672.0
Long-term investments0.00.00.00.0
Other assets207.2168.2107.993.5
Liabilities & equity
Short-term debt3.722.016.213.8
Long-term debt756.8764.8762.7760.5
Payables241.2262.2292.7244.1
Other liabilities451.8432.4395.2330.8
Shareholders' equity1,398.31,539.91,468.11,249.8
Net tangible assets943.1885.5762.6577.8

Atkore Inc Cash Flow

Line Item Sep 2025Sep 2024Sep 2023Sep 2022
Operating Activities 402,762,000.0 549,033,000.0 807,634,000.0 786,835,000.0
Investing Activities -85,551,000.0 -154,336,000.0 -302,150,000.0 -442,802,000.0
Financing Activities -160,451,000.0 -435,282,000.0 -506,781,000.0 -524,206,000.0

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.