PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights
Go Deep

Aqylon Nexus Limited

Aqylon Nexus Limited Score & Ratio Trend

DateScoreP/EP/BD/EPrice
Sep 2026 -47,083 17.7 -87.22 -3.18 19.80
Sep 2026 -43,287 17.1 -79.65 -3.18 18.08
Sep 2026 -43,109 16.1 -79.30 -3.18 18.00
Sep 2026 -43,109 16.1 -79.30 -3.18 18.00
Sep 2026 -41,636 16.1 -75.37 -3.18 18.00
Sep 2026 -43,760 16.1 -74.67 -3.18 17.11
Sep 2026 -42,239 15.3 -71.63 -3.18 17.11
Oct 2026 -40,453 14.5 -68.11 -3.18 16.26
Oct 2026 -40,409 13.8 -68.06 -3.18 15.46
Oct 2026 -40,409 13.8 -68.06 -3.18 15.46
Oct 2026 -40,409 13.8 -68.06 -3.18 15.46
Oct 2026 -41,340 13.8 -68.06 -3.18 15.46
Oct 2026 -41,627 13.8 -68.63 -3.18 15.46
Oct 2026 -41,365 13.9 -68.11 -3.18 15.58
Oct 2026 -42,089 13.8 -69.56 -3.18 15.46
Oct 2026 -42,553 14.1 -69.47 -3.18 15.79
Oct 2026 -42,508 14.1 -69.38 -3.18 15.77
Oct 2026 -42,508 14.1 -69.38 -3.18 15.75
Oct 2026 -42,948 14.1 -70.26 -3.18 15.75
Oct 2026 -42,208 14.1 -66.87 -3.18 15.75
Oct 2026 -42,208 14.1 -66.87 -3.18 15.75
Oct 2026 -50,624 13.1 -67.84 -3.18 15.18
Oct 2026 -50,218 13.4 -67.03 -3.18 15.00
Oct 2026 -51,911 14.1 -70.38 -3.18 15.75
Oct 2026 -53,672 14.8 -73.87 -3.18 16.53
Oct 2026 -55,501 15.5 -77.49 -3.18 17.34
Oct 2026 -55,501 15.5 -77.49 -3.18 17.34
Oct 2026 -55,501 15.5 -77.49 -3.18 17.34
Oct 2026 -54,688 15.2 -75.88 -3.18 16.98
Oct 2026 -54,688 15.2 -75.88 -3.18 16.98
Oct 2026 -52,792 14.4 -72.13 -3.18 16.14
Oct 2026 -50,986 13.7 -68.55 -3.18 15.34

Aqylon Nexus Limited Quarterly Results

Line Item Jun 2026Mar 2026Dec 2025Jun 2025
Revenue 84,650,000.0 38,812,000.0 49,457,000.0 347,000.0
Net Profit 42,557,000.0 -79,931,000.0 14,806,000.0 -18,357,000.0
EPS 0.2 -0.3 0.1 -0.7

Aqylon Nexus Limited Revenue & Profit: Last 5 Years

Line Item Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Revenue 132,044,000.0 60,134,000.0 27,600,000.0 0.0 —
Net Profit 57,580,000.0 -223,683,000.0 -212,658,000.0 -212,664,000.0 —
EPS 0.2 0.9 -0.8 -60.9 —

Aqylon Nexus Limited Balance Sheet

Line Item Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Total Assets 136,737,000.0 531,170,000.0 738,760,000.0 1,129,780,000.0 —
Total Liabilities 193,515,000.0 645,528,000.0 620,947,000.0 2,126,296,000.0 —
Total Equity -56,778,000.0 -114,358,000.0 112,863,000.0 -996,516,000.0 —

Owes vs Owns

Aqylon Nexus Limited owed ₹1.42 for every ₹1 it owned in Mar 2026, down from ₹1.88 in Mar 2023.

PeriodMar 2026Mar 2025Mar 2024Mar 2023
Owes vs Owns 1.42× 1.22× 0.84× 1.88×

Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.

Aqylon Nexus Limited Assets & Liabilities Breakdown (₹ Cr)

What it owns — Mar 2026

Receivables 21.1%Fixed assets (tangible) 51.2%Other assets 27.5%

How it's funded — Mar 2026

Short-term debt 67.3%Long-term debt 21.9%Payables 5.0%Other liabilities 5.8%
Line Item Mar 2026Mar 2025Mar 2024Mar 2023
Assets
Cash & short-term investments0.08.324.70.2
Receivables2.90.02.70.6
Inventory0.00.00.02.7
Fixed assets (tangible)7.04.836.951.3
Intangible assets0.00.00.049.0
Long-term investments0.00.00.07.5
Other assets3.840.09.61.6
Liabilities & equity
Short-term debt13.063.954.4178.9
Long-term debt4.20.01.30.0
Payables1.00.61.02.9
Other liabilities1.10.15.430.9
Shareholders' equity-5.7-11.411.8-99.7
Net tangible assets-5.7-11.411.3-148.7

Aqylon Nexus Limited Cash Flow

Line Item Mar 2026Mar 2025Mar 2024Mar 2023Mar 2022
Operating Activities 65,967,000.0 -26,219,000.0 -107,211,000.0 1,305,000.0 —
Investing Activities 359,461,000.0 -123,338,000.0 447,594,000.0 0.0 —
Financing Activities -508,668,000.0 -12,978,000.0 -95,714,000.0 0.0 —

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.