AIB Data Centers Inc.
AIB Data Centers Inc. Score & Ratio Trend
| Date | Score | P/E | P/B | D/E | Price |
|---|---|---|---|---|---|
| Oct 2026 | 23,993 | -11.3 | 1.14 | 0.00 | 117.73 |
| Oct 2026 | 24,031 | -11.0 | 1.11 | 0.00 | 114.90 |
| Oct 2026 | 24,107 | -10.5 | 1.06 | 0.00 | 108.92 |
| Oct 2026 | 23,920 | -10.4 | 1.05 | 0.00 | 108.09 |
| Oct 2026 | 23,894 | -10.5 | 1.07 | 0.00 | 109.99 |
| Oct 2026 | 23,958 | -10.1 | 1.02 | 0.00 | 104.99 |
| Oct 2026 | 24,033 | -9.5 | 0.96 | 0.00 | 99.11 |
AIB Data Centers Inc. Quarterly Results
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | 2,915,460.0 | 4,913,201.0 | 5,045,058.0 | 4,227,285.0 |
| Net Profit | -3,481,233.0 | -273,198.0 | -719,035.0 | -63,363.0 |
| EPS | -0.1 | -0.0 | — | -0.0 |
AIB Data Centers Inc. Revenue & Profit: Last 2 Years
| Line Item | Dec 2025 | Dec 2023 |
|---|---|---|
| Revenue | 18,516,612.0 | 23,981,693.0 |
| Net Profit | -835,431.0 | 5,214,141.0 |
| EPS | -0.0 | 0.1 |
AIB Data Centers Inc. Balance Sheet
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 |
|---|---|---|---|
| Total Assets | 17,267,516.0 | 14,427,014.0 | 13,204,488.0 |
| Total Liabilities | 9,408,235.0 | 3,730,156.0 | 3,223,092.0 |
| Total Equity | 7,859,281.0 | 10,696,858.0 | 9,981,396.0 |
Owes vs Owns
AIB Data Centers Inc. owed $0.09 for every $1 it owned in Jun 2026, down from $0.24 in Dec 2023.
| Period | Jun 2026 | Dec 2025 | Dec 2024 | Dec 2023 |
|---|---|---|---|---|
| Owes vs Owns | 0.09× | 0.54× | 0.26× | 0.24× |
Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.
AIB Data Centers Inc. Assets & Liabilities Breakdown (USD millions)
What it owns — Dec 2025
How it's funded — Dec 2025
| Line Item | Dec 2025 | Dec 2024 | Dec 2023 |
|---|---|---|---|
| Assets | |||
| Cash & short-term investments | 0.0 | 0.1 | 4.7 |
| Receivables | 3.2 | 1.8 | 1.8 |
| Inventory | 0.0 | 0.0 | 0.0 |
| Fixed assets (tangible) | 8.9 | 7.5 | 6.5 |
| Intangible assets | 4.9 | 4.9 | 0.0 |
| Long-term investments | 0.0 | 0.0 | 0.0 |
| Other assets | 0.2 | 0.1 | 0.2 |
| Liabilities & equity | |||
| Short-term debt | 0.1 | 0.0 | 0.1 |
| Long-term debt | 0.0 | 0.1 | 0.2 |
| Payables | 3.3 | 1.9 | 1.4 |
| Other liabilities | 6.0 | 1.8 | 1.5 |
| Shareholders' equity | 7.9 | 10.7 | 10.0 |
| Net tangible assets | 3.0 | 5.8 | 10.0 |
AIB Data Centers Inc. Cash Flow
| Line Item | Dec 2025 | Dec 2023 |
|---|---|---|
| Operating Activities | 2,335,959.0 | 4,457,994.0 |
| Investing Activities | 54,928.0 | -388,209.0 |
| Financing Activities | -2,506,729.0 | -1,552,964.0 |