PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights
Go Deep

Archer Aviation Inc.

Archer Aviation Inc. Score & Ratio Trend

DateScoreP/EP/BD/EPrice
Oct 2026 22,098 -4.1 1.81 0.07 422.84
Oct 2026 22,300 -3.7 1.66 0.07 386.44
Oct 2026 22,158 -4.3 1.74 0.07 405.48
Oct 2026 22,014 -3.7 1.66 0.07 385.49
Oct 2026 22,033 -3.7 1.64 0.07 383.06
Oct 2026 22,048 -3.7 1.62 0.07 377.37
Oct 2026 22,082 -3.5 1.57 0.07 366.03
Oct 2026 22,126 -3.5 1.55 0.07 358.69
Oct 2026 22,057 -3.6 1.59 0.07 370.60

Archer Aviation Inc. Quarterly Results

Line Item Jun 2026Mar 2026Dec 2025Sep 2025
Revenue 5,000,000.0 1,600,000.0 300,000.0 0.0
Net Profit -263,200,000.0 -217,700,000.0 -188,900,000.0 -129,900,000.0
EPS -0.3 -0.3 — -0.2

Archer Aviation Inc. Revenue & Profit: Last 5 Years

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Revenue 300,000.0 0.0 0.0 0.0 —
Net Profit -618,200,000.0 -536,800,000.0 -457,900,000.0 -317,300,000.0 —
EPS -1.0 -1.4 -1.7 -1.3 —

Archer Aviation Inc. Balance Sheet

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Total Assets 2,465,900,000.0 1,001,200,000.0 554,300,000.0 573,800,000.0 —
Total Liabilities 263,100,000.0 248,600,000.0 187,200,000.0 80,500,000.0 —
Total Equity 2,202,800,000.0 752,600,000.0 367,100,000.0 493,300,000.0 —

Owes vs Owns

Archer Aviation Inc. owed $0.13 for every $1 it owned in Jun 2026, down from $0.14 in Dec 2022.

PeriodJun 2026Dec 2025Dec 2024Dec 2023Dec 2022
Owes vs Owns 0.13× 0.11× 0.25× 0.34× 0.14×

Everything the company owes ÷ everything it owns. Below 1× it owns more than it owes; above 1× it owes more than it owns.

Archer Aviation Inc. Assets & Liabilities Breakdown (USD millions)

What it owns — Dec 2025

Cash & short-term investments 79.7%Fixed assets (tangible) 11.9%Intangible assets 3.3%Other assets 5.1%

How it's funded — Dec 2025

Long-term debt 3.2%Payables 1.2%Other liabilities 6.2%Shareholders' equity 89.3%
Line Item Dec 2025Dec 2024Dec 2023Dec 2022
Assets
Cash & short-term investments1,964.7834.5464.6531.2
Receivables0.00.00.00.0
Inventory0.00.00.00.0
Fixed assets (tangible)294.4134.966.523.4
Intangible assets80.30.30.40.4
Long-term investments0.00.00.00.0
Other assets126.531.522.818.8
Liabilities & equity
Short-term debt0.83.72.89.3
Long-term debt79.564.07.29.2
Payables30.214.614.33.6
Other liabilities152.6166.3162.958.4
Shareholders' equity2,202.8752.6367.1493.3
Net tangible assets2,122.5752.3366.7492.9

Archer Aviation Inc. Cash Flow

Line Item Dec 2025Dec 2024Dec 2023Dec 2022Dec 2021
Operating Activities -432,900,000.0 -368,600,000.0 -271,600,000.0 -200,400,000.0 —
Investing Activities -1,176,000,000.0 -82,000,000.0 420,700,000.0 -464,300,000.0 —
Financing Activities 1,796,400,000.0 820,400,000.0 250,100,000.0 -9,900,000.0 —

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.