Top PosiPenta Stocks in United States
Companies ordered by their PosiPenta score for the week of 17 Oct 2026. A company's place is its Grid number.
Showing 3,751–3,800 of 4,000
| Grid | Company | PosiPenta | P | E | N | T | A |
|---|---|---|---|---|---|---|---|
| #3,751 | QuantumScape CorporationQS · Consumer Cyclical | 27.01 | 22 | 18 | 7 | 48 | 40 |
| #3,752 | Traws Pharma, Inc.TRAW · Healthcare | 27.01 | 20 | 28 | 7 | 47 | 33 |
| #3,753 | GEN Restaurant Group, Inc.GENK · Consumer Cyclical | 27.00 | 16 | 41 | 31 | 5 | 41 |
| #3,754 | enCore Energy Corp.EU · Energy | 27.00 | 45 | 31 | 6 | 32 | 20 |
| #3,755 | Capstone Energy+, Inc.CEPL · Industrials | 26.97 | 0 | 38 | 11 | 57 | 29 |
| #3,756 | Alight, Inc.ALIT · Technology | 26.95 | 48 | 27 | 10 | 10 | 40 |
| #3,757 | Cantor Equity Partners V, Inc.CEPV · Financial Services | 26.93 | 27 | 19 | 61 | 0 | 28 |
| #3,758 | Inovio Pharmaceuticals, Inc.INO · Healthcare | 26.91 | 2 | 55 | 40 | 9 | 29 |
| #3,759 | CEL-SCI CorporationCVM · Healthcare | 26.87 | 22 | 20 | 27 | 18 | 47 |
| #3,760 | i-80 Gold Corp.IAUX · Basic Materials | 26.86 | 7 | 37 | 56 | 8 | 26 |
| #3,761 | CoreWeave, Inc.CRWV · Technology | 26.85 | 12 | 17 | 26 | 11 | 69 |
| #3,762 | Ernexa Therapeutics Inc.ERNA · Healthcare | 26.84 | 39 | 25 | 5 | 30 | 36 |
| #3,763 | Brightline Interactive, Inc.BTLN · Technology | 26.78 | 19 | 7 | 24 | 39 | 45 |
| #3,764 | The Hain Celestial Group, Inc.HAIN · Consumer Defensive | 26.72 | 48 | 38 | 13 | 8 | 26 |
| #3,765 | Aterian, Inc.ATER · Consumer Cyclical | 26.69 | 4 | 12 | 21 | 47 | 50 |
| #3,766 | Socket Mobile, Inc.SCKT · Technology | 26.69 | 37 | 33 | 16 | 6 | 43 |
| #3,767 | Urban One, Inc.UONE · Communication Services | 26.68 | 32 | 7 | 27 | 8 | 59 |
| #3,768 | Bridger Aerospace Group Holdings, Inc.BAER · Industrials | 26.64 | 43 | 22 | 7 | 10 | 52 |
| #3,769 | BlackSky Technology Inc.BKSY · Industrials | 26.62 | 19 | 34 | 26 | 22 | 32 |
| #3,770 | Falcon's Beyond Global, Inc.FBYD · Industrials | 26.61 | 1 | 37 | 29 | 30 | 36 |
| #3,771 | Virgin Galactic Holdings, Inc.SPCE · Industrials | 26.58 | 43 | 30 | 17 | 26 | 17 |
| #3,772 | Lulu's Fashion Lounge Holdings, Inc.LVLU · Consumer Cyclical | 26.56 | 0 | 39 | 40 | 3 | 51 |
| #3,773 | Nova Minerals CorpNVA · Basic Materials | 26.45 | 45 | 30 | 6 | 34 | 19 |
| #3,774 | Presidio Property Trust, Inc.SQFT · Real Estate | 26.41 | 49 | 41 | 6 | 11 | 25 |
| #3,775 | SenesTech, Inc.SNES · Basic Materials | 26.41 | 46 | 12 | 6 | 27 | 42 |
| #3,776 | Uniti Group Inc.UNIT · Real Estate | 26.41 | 49 | 37 | 15 | 0 | 31 |
| #3,777 | Evolv Technologies Holdings, Inc.EVLV · Industrials | 26.38 | 10 | 22 | 23 | 45 | 32 |
| #3,778 | Hydrofarm Holdings Group, Inc.HYFM · Industrials | 26.38 | 0 | 32 | 21 | 50 | 29 |
| #3,779 | GameSquare Holdings, Inc.GAME · Communication Services | 26.34 | 13 | 35 | 42 | 12 | 29 |
| #3,780 | Inhibrx Biosciences, Inc.INBX · Healthcare | 26.33 | 0 | 16 | 64 | 2 | 50 |
| #3,781 | Vivos Therapeutics, Inc.VVOS · Healthcare | 26.30 | 0 | 47 | 5 | 50 | 30 |
| #3,782 | Clean Energy Technologies, Inc.CETY · Industrials | 26.27 | 31 | 18 | 31 | 26 | 26 |
| #3,783 | SANUWAVE Health, Inc.SNWV · Healthcare | 26.24 | 34 | 43 | 20 | 3 | 32 |
| #3,784 | Yueda Digital HoldingYDKG · Communication Services | 26.22 | 49 | 4 | 11 | 49 | 18 |
| #3,785 | Latigo Biotherapeutics, Inc.LTGO · Healthcare | 26.19 | 0 | 30 | 40 | 8 | 53 |
| #3,786 | Xos, Inc.XOS · Industrials | 26.19 | 33 | 8 | 30 | 23 | 37 |
| #3,787 | Solesence, Inc.SLSN · Consumer Defensive | 26.16 | 9 | 39 | 21 | 22 | 40 |
| #3,788 | Energy Focus, Inc.EFOI · Consumer Cyclical | 26.13 | 11 | 27 | 19 | 41 | 33 |
| #3,789 | KinderCare Learning Companies, Inc.KLC · Consumer Defensive | 26.13 | 45 | 38 | 12 | 9 | 27 |
| #3,790 | Real Messenger CorporationRMSG · Technology | 26.13 | 14 | 32 | 7 | 24 | 55 |
| #3,791 | Ascent Solar Technologies, Inc.ASTI · Technology | 26.02 | 41 | 17 | 17 | 38 | 17 |
| #3,792 | Vivid Seats Inc.SEAT · Communication Services | 26.00 | 0 | 28 | 13 | 49 | 40 |
| #3,793 | Voyager Technologies, Inc.VOYG · Industrials | 25.93 | 14 | 18 | 37 | 19 | 42 |
| #3,794 | Bonk, Inc.BNKK · Consumer Defensive | 25.85 | 46 | 4 | 14 | 46 | 19 |
| #3,795 | Camping World Holdings, Inc.CWH · Consumer Cyclical | 25.83 | 34 | 48 | 11 | 11 | 25 |
| #3,796 | Century Casinos, Inc.CNTY · Consumer Cyclical | 25.81 | 0 | 38 | 11 | 50 | 30 |
| #3,797 | Trump Media & Technology Group Corp.DJT · Communication Services | 25.81 | 25 | 12 | 21 | 25 | 46 |
| #3,798 | Akebia Therapeutics, Inc.AKBA · Healthcare | 25.80 | 9 | 38 | 13 | 15 | 54 |
| #3,799 | FreightCar America, Inc.RAIL · Industrials | 25.78 | 12 | 61 | 13 | 6 | 37 |
| #3,800 | Safe Pro Group Inc.SPAI · Industrials | 25.77 | 11 | 25 | 16 | 44 | 33 |
Page 76 of 80
P Price · E Earnings · N Nitro · T Torque · A Anchor, each 0–100. Updated every Saturday. The Penta Grid is separate from the daily Positivity Index rank. How PosiPenta works. PositoAI is for research and education only and is not investment advice.