Silver ETFs
All 8 current Silver ETFs (ETFs) with their latest NAV (up to 22 Oct 2026), returns and worst fall. Figures are for each fund's Direct Growth version, or the nearest equivalent. Funds are compared only within this category.
Open-ended funds tap a column to sort
| Fund↕ | NAV (₹)↕ | 1 year↕ | 3 years↓ | 5 years↕ | 10 years↕ | Worst fall (5y)↕ |
|---|---|---|---|---|---|---|
| Mirae Asset Silver ETFMirae Asset Mutual Fund · since Jun 2023 | 194.28 | +25.6% | +39.2% | — | — | -46.8% |
| UTI Silver Exchange Traded FundUTI Mutual Fund · since Apr 2023 | 192.49 | +26.5% | +38.9% | — | — | -46.4% |
| Axis Silver ETFAxis Mutual Fund · since Sep 2022 | 198.37 | +25.6% | +38.8% | — | — | -46.8% |
| DSP Silver ETFDSP Mutual Fund · since Aug 2022 | 19.19 | +23.2% | +38.3% | — | — | -48.0% |
| 360 ONE Silver ETF360 ONE Mutual Fund · since Apr 2025 | 196.16 | +25.5% | — | — | — | -46.6% |
| Groww Silver ETFGroww Mutual Fund · since May 2025 | 19.56 | +30.3% | — | — | — | -44.7% |
| quant Silver ETFquant Mutual Fund · since Aug 2026 | 20.18 | — | — | — | — | -17.2% |
| Zerodha Silver ETFZerodha Mutual Fund · since Mar 2025 | 20.74 | +28.8% | — | — | — | -45.8% |
Returns up to 1 year are simple %; 3, 5 and 10 years are yearly averages (compounded). "Worst fall" is the biggest drop from a peak in the last 5 years. A dash means the fund is too young for that period. Past returns do not indicate future returns.