Large & Mid Cap Funds
All 36 current Large & Mid Cap Funds (Equity) with their latest NAV (up to 22 Oct 2026), returns and worst fall. Figures are for each fund's Direct Growth version, or the nearest equivalent. Funds are compared only within this category.
Open-ended funds tap a column to sort
| Fund↕ | NAV (₹)↕ | 1 year↕ | 3 years↓ | 5 years↕ | 10 years↕ | Worst fall (5y)↕ |
|---|---|---|---|---|---|---|
| Invesco India Large & Mid Cap FundInvesco Mutual Fund · since Jan 2013 | 121.33 | -2.1% | +19.5% | +14.9% | +16.3% | -19.9% |
| Motilal Oswal Large and Midcap FundMotilal Oswal Mutual Fund · since Oct 2019 | 37.94 | -1.1% | +19.3% | +17.2% | — | -26.1% |
| Bandhan Large & Mid Cap FundBandhan Mutual Fund · since Jan 2013 | 156.65 | -3.2% | +15.7% | +14.7% | +15.2% | -18.3% |
| HSBC Large & Mid Cap FundHSBC Mutual Fund · since Apr 2019 | 30.79 | +0.7% | +15.1% | +12.6% | — | -25.1% |
| Axis Large & Mid Cap FundAxis Mutual Fund · since Oct 2018 | 36.64 | -1.1% | +13.4% | +10.3% | — | -21.1% |
| Quant Large & Mid Cap Fundquant Mutual Fund · since Jan 2013 | 130.29 | +3.0% | +13.4% | +13.8% | +14.9% | -24.1% |
| UTI Large & Mid Cap FundUTI Mutual Fund · since Jan 2013 | 187.97 | -3.6% | +13.2% | +12.0% | +13.3% | -18.1% |
| Nippon India Vision Large & Mid Cap FundNippon India Mutual Fund · since Jan 2013 | 1,496.43 | -7.6% | +12.4% | +10.8% | +12.0% | -17.3% |
| Baroda BNP Paribas Large and Mid Cap fundBaroda BNP Paribas Mutual Fund · since Sep 2020 | 28.29 | -4.1% | +12.3% | +10.4% | — | -19.7% |
| ICICI Prudential Large & Mid Cap FundICICI Prudential Mutual Fund · since Jan 2013 | 1,056.22 | -9.2% | +12.2% | +12.1% | +14.2% | -14.8% |
| Edelweiss Large & Mid Cap FundEdelweiss Mutual Fund · since Nov 2016 | 100.31 | -3.5% | +12.2% | +11.1% | — | -18.2% |
| DSP Large & Mid Cap FundDSP Mutual Fund · since Jan 2013 | 653.69 | -6.8% | +11.9% | +10.4% | +13.5% | -18.8% |
| Sundaram Large and Midcap FundSundaram Mutual Fund · since Jan 2013 | 96.25 | -2.9% | +11.9% | +9.8% | +13.9% | -20.3% |
| Bank of India Large & Mid Cap FundBank of India Mutual Fund · since Jan 2013 | 101.63 | -1.4% | +11.9% | +10.2% | +12.4% | -21.2% |
| SBI Large & Midcap FundSBI Mutual Fund · since Jan 2013 | 661.98 | -3.9% | +11.4% | +11.4% | +13.7% | -16.4% |
| Kotak Large & Mid Cap FundKotak Mahindra Mutual Fund · since Jan 2013 | 379.68 | -6.0% | +11.4% | +12.0% | +14.4% | -18.5% |
| Canara Robeco Large and Mid Cap FundCanara Robeco Mutual Fund · since Jan 2013 | 278.60 | -7.0% | +11.2% | +8.9% | +14.0% | -18.5% |
| Union Large & Midcap FundUnion Mutual Fund · since Dec 2019 | 27.59 | -2.8% | +11.0% | +9.5% | — | -19.6% |
| HDFC Large & Mid Cap FundHDFC Mutual Fund · since Jun 2014 | 342.37 | -6.9% | +11.0% | +11.9% | +13.8% | -18.7% |
| LIC MF Large & Mid Cap FundLIC Mutual Fund · since Feb 2015 | 41.72 | -7.7% | +10.9% | +9.0% | +13.2% | -18.7% |
| Mahindra Manulife Large & Mid Cap FundMahindra Manulife Mutual Fund · since Jan 2020 | 29.28 | -3.4% | +10.3% | +10.2% | — | -20.0% |
| Mirae Asset Large & Midcap FundMirae Asset Mutual Fund · since Jan 2013 | 165.51 | -5.6% | +10.2% | +8.8% | +15.0% | -19.5% |
| Aditya Birla Sun Life Large & Mid Cap FundAditya Birla Sun Life Mutual Fund · since Jan 2013 | 989.23 | -3.4% | +9.3% | +5.7% | +10.4% | -27.8% |
| Franklin India Large & Mid Cap FundFranklin Templeton Mutual Fund · since Jan 2013 | 194.13 | -9.9% | +9.2% | +7.2% | +10.9% | -19.0% |
| Navi Large & Midcap FundNavi Mutual Fund · since Dec 2015 | 41.93 | -2.3% | +8.5% | +8.8% | +12.7% | -18.8% |
| Tata Large & Mid Cap FundTata Mutual Fund · since Jan 2013 | 526.48 | -12.8% | +5.1% | +7.8% | +11.7% | -21.7% |
| Abakkus Large & Mid Cap FundAbakkus Mutual Fund · since Aug 2026 | 9.18 | — | — | — | — | -9.0% |
| Bajaj Finserv Large & Mid Cap FundBajaj Finserv Mutual Fund · since Feb 2024 | 11.85 | -5.6% | — | — | — | -16.2% |
| Helios Large & Mid Cap FundHelios Mutual Fund · since Nov 2024 | 10.82 | -4.2% | — | — | — | -18.0% |
| ITI Large & Mid Cap FundITI Mutual Fund · since Sep 2024 | 9.64 | -3.6% | — | — | — | -20.2% |
| JM Large & Mid Cap FundJM Financial Mutual Fund · since Jul 2025 | 10.15 | -3.9% | — | — | — | -15.5% |
| PGIM India Large and Midcap FundPGIM India Mutual Fund · since Feb 2024 | 12.43 | -6.1% | — | — | — | -15.5% |
| Samco Large & Mid Cap FundSamco Mutual Fund · since Jun 2025 | 8.60 | -9.3% | — | — | — | -15.6% |
| The Wealth Company Large & Mid Cap FundThe Wealth Company Mutual Fund · since Jun 2026 | 9.51 | — | — | — | — | -10.5% |
| Trustmf Large & Midcap FundTrust Mutual Fund · since Jul 2026 | 9.50 | — | — | — | — | -8.6% |
| WhiteOak Capital Large & Mid Cap FundWhiteOak Capital Mutual Fund · since Dec 2023 | 13.46 | -3.7% | — | — | — | -16.0% |
Returns up to 1 year are simple %; 3, 5 and 10 years are yearly averages (compounded). "Worst fall" is the biggest drop from a peak in the last 5 years. A dash means the fund is too young for that period. Past returns do not indicate future returns.