Equity Savings Funds
All 24 current Equity Savings Funds (Hybrid) with their latest NAV (up to 23 Oct 2026), returns and worst fall. Figures are for each fund's Direct Growth version, or the nearest equivalent. Funds are compared only within this category.
Open-ended funds tap a column to sort
| Fund↕ | NAV (₹)↕ | 1 year↕ | 3 years↓ | 5 years↕ | 10 years↕ | Worst fall (5y)↕ |
|---|---|---|---|---|---|---|
| HSBC Equity Savings FundHSBC Mutual Fund · since Nov 2022 | 40.18 | +4.5% | +12.2% | — | — | -11.5% |
| Edelweiss Equity Savings FundEdelweiss Mutual Fund · since Nov 2016 | 30.03 | +4.6% | +10.7% | +9.1% | — | -4.9% |
| Mirae Asset Equity Savings FundMirae Asset Mutual Fund · since Dec 2018 | 22.56 | +1.7% | +9.6% | +8.3% | — | -6.9% |
| Kotak Equity Savings FundKotak Mahindra Mutual Fund · since Oct 2014 | 29.74 | +0.3% | +9.2% | +9.2% | +9.6% | -6.0% |
| Mahindra Manulife Equity Savings FundMahindra Manulife Mutual Fund · since Feb 2017 | 25.20 | +2.2% | +9.0% | +7.8% | — | -7.8% |
| Axis Equity Savings FundAxis Mutual Fund · since Aug 2015 | 26.09 | +1.8% | +9.0% | +7.2% | +9.3% | -8.7% |
| Baroda BNP Paribas Equity Savings FundBaroda BNP Paribas Mutual Fund · since Jul 2019 | 18.32 | +1.0% | +8.8% | +7.7% | — | -6.1% |
| Invesco India Equity Savings FundInvesco Mutual Fund · since Mar 2019 | 18.68 | -2.1% | +8.4% | +7.0% | — | -8.0% |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)Sundaram Mutual Fund · since Jan 2022 | 81.45 | -2.7% | +8.3% | — | — | -6.2% |
| DSP Equity Savings FundDSP Mutual Fund · since Mar 2016 | 24.86 | -0.2% | +8.1% | +7.3% | +8.3% | -4.3% |
| HDFC Equity Savings FundHDFC Mutual Fund · since Jan 2013 | 75.20 | -0.3% | +8.0% | +7.6% | +9.2% | -5.3% |
| LIC MF Equity Savings FundLIC Mutual Fund · since Jul 2023 | 31.72 | -1.0% | +7.9% | — | — | -7.5% |
| UTI - Equity Savings FundUTI Mutual Fund · since Aug 2018 | 19.93 | +0.3% | +7.8% | +7.9% | — | -5.1% |
| SBI Equity Savings FundSBI Mutual Fund · since Jun 2015 | 27.08 | +0.8% | +7.6% | +7.7% | +8.8% | -7.1% |
| Aditya Birla Sun Life Equity Savings FundAditya Birla Sun Life Mutual Fund · since Dec 2014 | 25.65 | +2.5% | +7.5% | +6.2% | +7.7% | -9.8% |
| Franklin India Equity Savings FundFranklin Templeton Mutual Fund · since Aug 2018 | 18.66 | +2.1% | +7.1% | +6.5% | — | -5.8% |
| Bandhan Equity Savings FundBandhan Mutual Fund · since Jan 2014 | 36.23 | +2.8% | +7.0% | +6.5% | +7.1% | -3.3% |
| ICICI Prudential Equity Savings FundICICI Prudential Mutual Fund · since Dec 2014 | 23.29 | +1.1% | +6.3% | +6.7% | +7.2% | -3.3% |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Nippon India Mutual Fund · since Jun 2015 | 17.89 | -0.1% | +6.3% | +6.1% | +4.9% | -5.6% |
| Union Equity Savings FundUnion Mutual Fund · since Aug 2018 | 17.77 | -0.1% | +6.3% | +5.4% | — | -5.8% |
| PGIM India Equity Savings FundPGIM India Mutual Fund · since Mar 2016 | 57.26 | +0.9% | +6.0% | +5.6% | +7.3% | -3.1% |
| Bajaj Finserv Equity Savings FundBajaj Finserv Mutual Fund · since Aug 2025 | 10.43 | +3.3% | — | — | — | -1.6% |
| quant Equity Savings Fundquant Mutual Fund · since Jul 2025 | 10.72 | +5.0% | — | — | — | -5.0% |
| WhiteOak Capital Equity Savings FundWhiteOak Capital Mutual Fund · since Mar 2025 | 11.64 | +3.7% | — | — | — | -3.8% |
Returns up to 1 year are simple %; 3, 5 and 10 years are yearly averages (compounded). "Worst fall" is the biggest drop from a peak in the last 5 years. A dash means the fund is too young for that period. Past returns do not indicate future returns.