SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)
This fund has no current NAV in the official daily list. It may have closed, matured or been merged. Figures below are its last recorded ones.
← Fund Positivity Score and ranks
NAV history
About this fund
Same category Income · current funds · by 3-year return
| Fund | 1 year | 3 years | 5 years |
|---|---|---|---|
| IL&FS Infrastructure Debt Fund Series 2CIL&FS Mutual Fund (IDF) | +7.6% | +22.1% | +16.8% |
| IL&FS Infrastructure Debt Fund Series 2BIL&FS Mutual Fund (IDF) | +7.0% | +21.7% | +20.7% |
| IL&FS Infrastructure Debt Fund Series 2AIL&FS Mutual Fund (IDF) | +9.2% | +21.6% | +21.4% |
| Nippon India Fixed Maturity Plan - XLV - Series 5Nippon India Mutual Fund | +7.0% | +8.4% | — |
| Bandhan Fixed Term Plan Series - 179 (3652 Days)Bandhan Mutual Fund | +4.5% | +7.7% | +6.5% |
30 current funds in Income · see all →. Funds are compared only within the same SEBI category.
All versions of this fund
| Plan | Option | NAV (₹) | NAV date | Scheme code |
|---|
Direct plans are bought straight from the fund house and cost less; Regular plans include a distributor's commission. Growth keeps profits invested; IDCW pays them out from time to time. 4 older plans of this fund no longer have a current NAV.