PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Flows

Institutional bulk & block deals across NSE & BSE, classified by investor type.

Summary FII DII Broking Company Other Buy Sell
1D 1W 1M 3M 6M
Buy 17,215,252,611
Sell 19,498,445,740
Net ▼ -2,283,193,129
Category Buy Sell Net
FII 435,182,760 736,873,747 ▼ -301,690,987
DII 430,247,270 63,803,289 ▲ +366,443,981
Broking 3,989,751,963 3,838,847,970 ▲ +150,903,993
Company 10,688,312,382 11,344,538,749 ▼ -656,226,367
Other 1,671,758,236 3,514,381,985 ▼ -1,842,623,749
Date Buy Qty Sell Qty Net
11-08-26 124,513,517 126,652,290 ▼ -2,138,773
10-08-26 65,693,319 61,532,981 ▲ +4,160,338
07-08-26 181,268,198 173,532,277 ▲ +7,735,921
06-08-26 75,001,841 93,769,021 ▼ -18,767,180
05-08-26 76,420,526 83,555,478 ▼ -7,134,952
04-08-26 162,985,342 285,419,021 ▼ -122,433,679
03-08-26 104,979,417 103,454,880 ▲ +1,524,537
31-07-26 115,175,962 101,345,648 ▲ +13,830,314
30-07-26 78,184,953 56,318,900 ▲ +21,866,053
29-07-26 102,306,132 105,923,757 ▼ -3,617,625
← Page 6 of 13 →

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.