PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Flows

Institutional bulk & block deals across NSE & BSE, classified by investor type.

Summary FII DII Broking Company Other Buy Sell
1D 1W 1M 3M 6M
Buy 17,215,252,611
Sell 19,498,445,740
Net ▼ -2,283,193,129
Category Buy Sell Net
FII 435,182,760 736,873,747 ▼ -301,690,987
DII 430,247,270 63,803,289 ▲ +366,443,981
Broking 3,989,751,963 3,838,847,970 ▲ +150,903,993
Company 10,688,312,382 11,344,538,749 ▼ -656,226,367
Other 1,671,758,236 3,514,381,985 ▼ -1,842,623,749
Date Buy Qty Sell Qty Net
23-09-26 400,275,993 374,267,175 ▲ +26,008,818
22-09-26 289,680,044 369,617,400 ▼ -79,937,356
21-09-26 159,194,118 206,324,848 ▼ -47,130,730
18-09-26 279,811,987 272,457,271 ▲ +7,354,716
17-09-26 190,367,001 170,718,995 ▲ +19,648,006
16-09-26 116,631,175 194,497,806 ▼ -77,866,631
15-09-26 115,267,972 112,403,321 ▲ +2,864,651
11-09-26 213,598,745 232,026,811 ▼ -18,428,066
10-09-26 174,941,163 192,116,047 ▼ -17,174,884
09-09-26 283,498,621 323,598,444 ▼ -40,099,823
← Page 3 of 13 →

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.