PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Flows

Institutional bulk & block deals across NSE & BSE, classified by investor type.

Summary FII DII Broking Company Other Buy Sell
1D 1W 1M 3M 6M
Buy 17,215,252,611
Sell 19,498,445,740
Net ▼ -2,283,193,129
Category Buy Sell Net
FII 435,182,760 736,873,747 ▼ -301,690,987
DII 430,247,270 63,803,289 ▲ +366,443,981
Broking 3,989,751,963 3,838,847,970 ▲ +150,903,993
Company 10,688,312,382 11,344,538,749 ▼ -656,226,367
Other 1,671,758,236 3,514,381,985 ▼ -1,842,623,749
Date Buy Qty Sell Qty Net
01-06-26 82,179,096 50,166,252 ▲ +32,012,844
29-05-26 162,735,493 223,801,117 ▼ -61,065,624
27-05-26 252,743,358 231,258,890 ▲ +21,484,468
26-05-26 76,920,004 55,528,255 ▲ +21,391,749
25-05-26 139,767,598 94,275,342 ▲ +45,492,256
22-05-26 35,555,192 108,340,435 ▼ -72,785,243
21-05-26 42,008,624 42,227,214 ▼ -218,590
20-05-26 34,523,873 34,104,546 ▲ +419,327
19-05-26 85,299,273 80,081,948 ▲ +5,217,325
18-05-26 11,257,830 36,932,424 ▼ -25,674,594
← Page 11 of 13 →

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.