PositoAI
a positivity index
Home Explore Actions Flows Indices News Watchlist Compare PosiDemy Screeners Insights

Flows

Institutional bulk & block deals across NSE & BSE, classified by investor type.

Summary FII DII Broking Company Other Buy Sell
1D 1W 1M 3M 6M
Buy 11,381,159,957
Sell 12,829,350,720
Net ▼ -1,448,190,763
Category Buy Sell Net
FII 211,453,473 328,605,306 ▼ -117,151,833
DII 358,273,410 54,473,858 ▲ +303,799,552
Broking 2,461,012,084 2,435,707,198 ▲ +25,304,886
Company 7,237,645,948 7,710,312,676 ▼ -472,666,728
Other 1,112,775,042 2,300,251,682 ▼ -1,187,476,640
Date Buy Qty Sell Qty Net
22-10-26 450,865,114 463,919,548 ▼ -13,054,434
21-10-26 370,003,031 330,830,745 ▲ +39,172,286
19-10-26 338,926,770 333,030,814 ▲ +5,895,956
16-10-26 342,194,925 360,708,974 ▼ -18,514,049
15-10-26 126,760,560 71,045,769 ▲ +55,714,791
14-10-26 73,728,345 77,613,894 ▼ -3,885,549
13-10-26 78,308,073 80,678,431 ▼ -2,370,358
12-10-26 134,512,720 125,130,792 ▲ +9,381,928
09-10-26 296,642,508 300,962,810 ▼ -4,320,302
08-10-26 288,875,327 264,319,416 ▲ +24,555,911
← Page 1 of 7 →

Disclaimer — PositoAI is a research and screening tool for educational and informational purposes. It is not investment advice or a recommendation to buy or sell any security or mutual fund. Scores and rankings are calculated by PositoAI's own method using publicly available data, which may be incomplete, delayed or inaccurate, and past performance does not indicate future results. AI summaries of company news may contain errors. PositoAI is not registered with the SEC, SEBI or any other regulatory authority. Please do your own research or consult a licensed financial advisor before investing.